Table 5
Generalised linear models taking submission in sport as the dependent variable.
| Parameter | B | SD | Wald | Sig. | Exp(B) | 95% CI | R2 | |
| Lower | Higher | |||||||
| Model 1 | ||||||||
| Sport | -.735 | .366 | 4.031 | .045 | .480 | .234 | .938 | .01 |
| Model 2 | ||||||||
| Sport | -.528 | .336 | 2.470 | .116 | .590 | .305 | 1.139 | 4.545 |
| G Submission | 1.178 | .171 | 47.259 | .000 | 3.248 | 2.322 | 4.545 | |
