Table 5
Comparison of the total duration of teaching courses in force until 2019 as established by RD318/2000 and by the regulatory implementation of each AC and total duration of the new qualifications.
Qualifications in force until 2019 | ||||||||
SI1 | SI2 | HSI | ||||||
High mountain | Walk-up | Canyons | Climbing | High mountain | Climbing | Ski mountaineering | ||
RD318/2000 | 420 | 680 | 555 | 555 | 630 | 755 | 755 | 755 |
ARAGON | 420 | 680 | 555 | 555 | 630 | 755 | 710 | 710 |
CATALONIA | 420 | 680 | 555 | 555 | 630 | |||
AUTONOMOUS COMMUNITY OF MADRID | 420 | 680 | 555 | 555 | 630 | 755 | 755 | 755 |
ANDALUSIA | 420 | 680 | 555 | 555 | 630 | 780 | 780 | 780 |
ASTURIAS | 420 | 680 | 555 | 555 | 630 | 755 | 755 | 755 |
BASQUE COUNTRY | 450 | 930 | 615 | 600 | 680 | 735 | 650 | 650 |
CANTABRIA | 420 | 680 | 555 | 555 | 630 | 755 | 755 | 755 |
BALEARICS | 420 | 555 | 555 | 630 | 755 | |||
NAVARRA | 450 | 630 | 670 | |||||
ECI/858/2005 | 420 | 680 | 555 | 555 | 630 | 755 | 755 | 755 |
New qualifications | ||||||||
IVTWalking | MLVT | AVT | ||||||
Walk-up | Canyons | Climbing | High mountain | Climbing | ||||
RD702/2019 and RD701/2019 | 570 | 690 | 870 | 1005 | 1175 | 885 | ||
Source: own compilation based on the regulations analysed. |