Table 4
Generalised linear models with aggressiveness in sport as the dependent variable.
| Parameter | B | SD | Wald | Sig. | Exp(B) | 95% CI | R2 | |
| Lower | Higher | |||||||
| Model 1 | ||||||||
| Sport | 1.653 | .501 | 10.723 | .001 | 5.222 | 2.957 | 13.936 | .04 |
| Model 2 | ||||||||
| Sport | 1.016 | .420 | 5.838 | .016 | 2.761 | 1.211 | 6.295 | .32 |
| G Aggressiveness | 2.256 | .199 | 128.94 | .000 | 9.621 | 6.509 | 14.221 | |
| Model 3 | ||||||||
| Sport | .948 | .421 | 5.070 | .024 | 2.581 | 1.131 | 5.892 | .34 |
| G Aggressiveness | 2.237 | .202 | 122.331 | .000 | 9.362 | 6.298 | 13.915 | |
| Competence F. | .470 | .203 | 5.387 | .020 | 1.601 | 1.076 | 2.381 | |
