Table 3c
Cardiorespiratory fitness test data at baseline (T0), after the intervention (T1) and at 24-weeks follow-up period (T2) for Scenario C (n = 6).
T0 | T1 | T2 | T0 vs. T1 | T0 vs. T2 | |||||||
N | M | SD | M | SD | M | SD | Time effect PW | Group effect PKW | Time effect PW | Group effect PKW | |
PEAK WORKLOAD | |||||||||||
Wpeak (W) | 6 | 103.3 | 30.11 | 146.7 | 23.38 | 156.7 | 32.7 | .066 | .519 | .057 | .454 |
VO2peak (mL/kg/min) | 6 | 19.5 | 6.1 | 25.1 | 4.5 | 28.0 | 3.2 | .046 | .888 | .028 | .213 |
VEpeak (L/min) | 6 | 56.5 | 13.2 | 74.3 | 14.8 | 93.3 | 15.8 | .075 | .888 | .028 | .667 |
PeakHR (bpm) | 6 | 139.5 | 33.22 | 158.5 | 22.42 | 170.2 | 17.20 | .116 | .651 | .046 | .807 |
PeakHR pulse (mL/b) | 6 | 12.4 | 2.5 | 13.5 | 2.1 | 14.1 | 2.0 | .116 | .888 | .046 | .213 |
SBPpeak (mmHg) | 6 | 190.3 | 13.88 | 198.0 | 18.89 | 185.0 | 16.91 | .078 | .643 | .500 | .304 |
DBPpeak (mmHg) | 6 | 97.8 | 6.34 | 95.0 | 8.17 | 89.7 | 8.89 | .496 | .304 | .042 | .294 |
MBPpeak (mmHg) | 6 | 128.7 | 7.50 | 129.3 | 10.67 | 121.4 | 11.37 | .917 | .304 | .093 | .304 |
VENTILATORY THRESHOLD WORKLOAD | |||||||||||
WVT (W) | 6 | 93.3 | 26.6 | 113.3 | 15.1 | 96.7 | 37.2 | .276 | .609 | .916 | .635 |
VO2VT (mL/kg/min) | 6 | 13.9 | 3.9 | 17.7 | 4.6 | 16.1 | 4.6 | .046 | .304 | .344 | .529 |
pVO2VT (% VO2peak) | 6 | 72.5 | 11.9 | 70.3 | 13.1 | 57.4 | 14.2 | .753 | .304 | .028 | .213 |
INDICES | |||||||||||
VE/VCO2 slope (whole test) | 6 | 27.6 | 2.3 | 27.9 | 2.8 | 30.1 | 2.7 | .600 | .145 | .028 | .377 |
OUES (whole test) | 6 | 1.9 | 0.3 | 2.2 | 0.3 | 2.3 | 0.4 | .173 | .304 | .028 | .953 |
Note: DBP: diastolic blood pressure; HR: heart rate; MBP: mean blood pressure; OUES: oxygen uptake efficiency slope; pVO2: percentage related to VO2peak; SBP: systolic blood pressure; T0: Baseline; T1: after 16-week intervention; T2: at 24-week follow up; VCO2: carbon dioxide production; VE: ventilation; VO2: oxygen uptake; VT: Ventilatory threshold; W: power output. Data shown as mean (M) and standard deviation (SD). PW, according to Wilcoxon test; PKW, according to Kruskall-Wallis test. |