Table 3a
Cardiorespiratory fitness test data at baseline (T0), after the intervention (T1) and at 24-weeks follow-up period (T2) for Scenario A (n = 43).
T0 | T1 | T2 | T0 vs. T1 | T0 vs. T2 | |||||||
N | M | SD | M | SD | M | SD | Time effect PW | Group effect PKW | Time effect PW | Group effect PKW | |
PEAK WORKLOAD | |||||||||||
Wpeak (W) | 43 | 119.3 | 37.3 | 129.3 | 40.1 | 127.5 | 41.4 | .000 | .757 | .002 | .739 |
VO2peak (mL/kg/min) | 43 | 24.5 | 5.9 | 25.4 | 7.0 | 23.9 | 6.8 | .299 | .206 | .356 | .005 |
VEpeak (L/min) | 43 | 66.1 | 15.8 | 69.2 | 18.9 | 67.7 | 17.7 | .303 | .036 | .552 | .016 |
PeakHR (bpm) | 43 | 160.1 | 16.1 | 158.0 | 13.6 | 160.8 | 15.3 | .091 | .906 | .945 | .318 |
PeakHR pulse (mL/b) | 43 | 11.5 | 4.3 | 11.9 | 4.8 | 11.0 | 4.2 | .218 | .069 | .065 | .003 |
SBPpeak (mmHg) | 43 | 178.7 | 22.1 | 170.8 | 17.3 | 166.9 | 19.0 | .004 | .374 | .000 | .610 |
DBPpeak (mmHg) | 43 | 87.8 | 7.0 | 83.6 | 7.1 | 82.6 | 7.4 | .004 | .059 | .002 | .056 |
MBPpeak (mmHg) | 43 | 118.1 | 10.6 | 112.7 | 9.4 | 110.7 | 10.5 | .001 | .140 | .000 | .695 |
VENTILATORY THRESHOLD WORKLOAD | |||||||||||
WVT (W) | 43 | 99.8 | 30.4 | 104.9 | 28.3 | 99.3 | 28.4 | .085 | .794 | .847 | .975 |
VO2VT (mL/kg/min) | 43 | 16.6 | 4.1 | 17.7 | 4.1 | 16.2 | 4.3 | .013 | .820 | .294 | .329 |
pVO2VT (% VO2peak) | 43 | 68.6 | 9.5 | 70.5 | 8.8 | 68.9 | 14.6 | .398 | .188 | .612 | .325 |
INDICES | |||||||||||
VE/VCO2 slope (whole test) | 43 | 29.5 | 3.9 | 29.1 | 4.3 | 30.1 | 4.2 | .223 | .155 | .159 | .456 |
OUES (whole test) | 43 | 1.7 | 0.7 | 1.8 | 0.6 | 1.7 | 0.7 | .007 | .419 | .269 | .901 |
Note: DBP: diastolic blood pressure; HR: heart rate; MBP: mean blood pressure; OUES: oxygen uptake efficiency slope; pVO2: percentage related to VO2peak; SBP: systolic blood pressure; T0: Baseline; T1: after 16-week intervention; T2: at 24-week follow up; VCO2: carbon dioxide production; VE: ventilation; VO2: oxygen uptake; VT: Ventilatory threshold; W: power output. Data shown as mean (M) and standard deviation (SD). PW, according to Wilcoxon test; PKW, according to Kruskall-Wallis test. |