Table 3

Association for the ranges of ACWR and EWMA and the injury/no injury variable for the study participants.

Acute:chronic load ratioX2Acute:chronic 
workload ratio ranges
RPE EWMA 4 16< .01< .8; .8-1.4; > 1.4
RPE EWMA 7 21< .01< .8; .8-1.3; > 1.3
RPE EWMA 7 28.09
SP EWMA 4 16< .01< .8; .8-1.4; > 1.4
SP EWMA 7 21.03< .8; .8-1.3; > 1.3
SP EWMA 7 28.04< .8; .8-1.3; > 1.3
LOAD ACWR 4 16.02< .8; .8-1.1; > 1.1
LOAD ACWR 7 21.03< .8; .8-1.3; > 1.3
LOAD EWMA 4 16.02< .7; .7-1.2; > 1.2
LOAD EWMA 7 21.00< .7; .7-1.1; > 1.3
LOAD EWMA 7 28.00< .7; .7-1.3; > 1.3
Note. RPE: ratings of perceived exertion; SP: specificity; LOAD: load; EWMA: exponentially weighted moving average; ACWR: acute:chronic ratio. Significance p <. 05.