Table 3
Progression of weights for the clean lift
Weeks | Lift | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Series x | A.P. | 3×10 | 2×10 | 1×10 | 3×8 | 2×8 | 1×8 | 3×6 | 2×6 | 3×8 | 3×8 | 2×8 | 2×8 | 1×8 |
repetitions | 1×8 | 2×8 | 1×6 | 2×6 | 1×4 | 1×4 | 1×4 | |||||||
Load: bar + | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
weight (Kg) | 13 | 13 | 28 | 28 | 23 | 23 | 23 | |||||||
*A.P.: Analytical practice of the exercise (technical) |