Table 2
Changes in functional capacity, physical fitness and quality of life after 9 weeks of training and 15 weeks of lockdown.
Intervention Group (n = 30) | Control Group (n = 16) | ||||||||||||
PRE | POST | PRE | POST | ||||||||||
Average | SD | Average | SD | %Change | SE | Average | SD | Average | SD | %Change | SE | ||
Functional Capacity | |||||||||||||
SPPB Total (0-12 pts. | 10.80 | 1.63 | 10.10 | 1.93* | -6.48% | .470 | 10.25 | 1.92 | 9.19 | 2.66* | -10.34% | .758 | |
Physical Condition | |||||||||||||
Senior Fitness Test | |||||||||||||
Chair Stand (No. rep.) | 14.18 | 2.86 | 15.76 | 3.35** | 11.12% | .632 | 12.63 | 5.45 | 14.37 | 3.78 | 13.80% | .489 | |
Arm Curl (No. rep.) | 18.82 | 4.21 | 17.67 | 3.15 | -6.11% | .354 | 16.34 | 3.97 | 15.97 | 3.22 | -2.29% | .141 | |
Sit & Reach (cm) | -15.65 | 10.15 | -8.00 | 11.29*** | -48.88% | .698 | -12.69 | 12.41 | -10.97 | 12.68 | -13.55% | .271 | |
Back Scratch (cm) | -17.85 | 8.14 | -16.90 | 9.69 | -5.32% | .167 | -14.91 | 8.19 | -16.84 | 10.18 | 13.00% | .335 | |
Up & Go (s) | 6.78 | 2.04 | 6.06 | 1.63***† | -10.68% | .667 | 6.76 | 1.64 | 7.31 | 2.44 | 8.23% | .380 | |
Handgrip total (kgf) | 51.11 | 17.39 | 49.55 | 16.22 | -3.05% | .335 | 54.19 | 16.01 | 51.17 | 13.85* | -5.57% | .665 | |
Quality of Life | |||||||||||||
EQ-5D: VAS (0-100) | 69.17 | 16.97 | 72.00 | 15.40 | 4.09% | .158 | 67.50 | 16.53 | 71.88 | 14.36 | 6.49% | .252 | |
Note. SD, standard deviation, ES, effect size; SPPB, Short Physical Performance Battery; EQ-5D: VAS, EuroQoL-5D: visual analogue scale; pts., points; rep., repetitions; cm, centimetres; s, seconds; kgf, kilogram-force. ES calculated for changes between measurements. Significant changes between measurements for each group: * p < .05; ** p < .01; *** p < .001. Significant differences between groups: † p < .05 |