Table 2
Progression of weights for the squats
| Weeks | Squat | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Series x | 4×12 | 3×10 | 2×10 | 1×10 | 3×10 | 2×10 | 1×10 | 3×10 | 2×10 | 2×10 | 1×10 | 1×10 | 3×10 | 3×10 |
| repetitions | 1×10 | 2×10 | 1×10 | 2×10 | 1×10 | 1×10 | 2×10 | 2×10 | ||||||
| Load: bar + | n/l | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
| weight (Kg) | 15 | 15 | 20 | 20 | 25 | 25 | 25 | 25 | ||||||
| *n/l: No external load. | ||||||||||||||
