Table 1
Descriptive analyses and differences between groups (contact versus non-contact sports) of the variables under study.
| Non-contact sport | Contact sport | Total | ||||
| M | SD | M | SD | M | SD | |
| General Assertiveness | 9.27 | 1.37 | 9.07 | 1.54 | 9.18 | 1.45 |
| General Aggressiveness | 3.28 | 2.00 | 3.86* | 2.13 | 3.54 | 2.08 |
| General Submission | 5.46 | 2.23 | 5.06 | 2.21 | 5.28 | 2.23 |
| Sport Assertiveness | 15.66* | 2.67 | 14.74 | 3.15 | 15.24 | 2.93 |
| Sport Aggressiveness | 5.97 | 4.10 | 7.62** | 4.14 | 6.72 | 4.19 |
| Sport Submission | 8.37* | 3.08 | 7.63 | 2.95 | 8.04 | 3.04 |
| Autonomy Satisfaction | 3.19 | .99 | 2.98 | 1.03 | 3.09 | 1.02 |
| Competence Satisfaction | 4.19** | 1.03 | 3.87 | 1.11 | 4.05 | 1.08 |
| Relationship Satisfaction | 5.66** | 1.01 | 5.28 | 1.22 | 5.49 | 1.12 |
| Autonomy Frustration | 3.04 | 1.02 | 3.03 | .97 | 3.03 | .99 |
| Competence Frustration | 2.17 | 1.28 | 2.38 | 1.30 | 2.27 | 1.29 |
| Relationship Frustration | 1.83 | .96 | 2.02 | .96 | 1.92 | .96 |
| Note: * p < .05; ** p < .01. | ||||||
