Table 1

Descriptive analysis between gymnasts and non-gymnasts.

BSQ Gimnastas (n = 81)
M ± DT
Non-gymnasts (n = 70)
M ± SD
p
Age 13.69 ± 3.0514.04 ± 1.49.000
Height (m)1.54 ± .111.61 ± .06.125
Weight (kg)46.42 ± 10.2552.41 ± 10.05.238
BMI19.52 ± 4.4420.11 ± 3.53.230
WC59.78 ±   7.0966.44 ± 8.17.007
WHR0.38 ± .030.42 ± .06.521
BF%19.52 ± 4.4428.36 ± 2.91.000
p < .001