Table 1
Mean values and standard deviations (SD) of the different variables analysed by position and differences between positions.
Season average (Mean ± SD) | Positional differences (Effect size ± confidence intervals; decision) | |||||
Flank | Forward | Stopper | Flank-Forward | Flank-Stopper | Forward-Stopper | |
TD (m) | 2961 ± 893 | 3184 ± 522 | 3034 ± 852 | -0.32 ± 0.78; unclear | -0.03 ± 0.82; unclear | 0.29 ± 0.89; unclear |
TDREL (m.min-1) | 93 ± 10 | 89 ± 7 | 93 ± 7 | 0.42 ± 2.24; unclear | 0.03 ± 0.40; unclear | -0.38 ± 1.93; unclear |
TDHI (m) | 274 ± 118 | 195 ± 60 | 249 ± 85 | 0.71 ± 0.70; moderate** | 0.16 ± 0.70; unclear | -0.55 ± 0.31; small*** |
TDHIREL (m.min-1) | 8.6 ± 2.8 | 5.4 ± 1.5 | 7.9 ± 2.4 | 1.12 ± 0.74; moderate*** | 0.16 ± 0.77; unclear | -0.95 ± 0.83; moderate** |
PL (AU) | 55 ± 17 | 62 ± 10 | 57 ± 15 | -0.57 ± 0.70; small** | -0.11 ± 0.78; unclear | 0.46 ± 0.70; unclear |
PLREL (AU.min-1) | 1.7 ± 0.2 | 1.7 ± 0.2 | 1.8 ± 0.2 | -0.18 ± 2.20; unclear | -0.08 ± 0.78; unclear | 0.11 ± 1.62; unclear |
HIA > 2m.s-2 (n) | 134 ± 46 | 118 ± 21 | 139 ± 40 | 0.25 ± 0.71; unclear | -0.21 ± 0.73; unclear | -0.46 ± 0.61; small** |
HIAREL > 2m.s-2 (n.min-1) | 4.2 ± 0.9 | 3.3 ± 0.4 | 4.3 ± 0.8 | 1.09 ± 0.71; moderate*** | -0.23 ± 0.82; unclear | -1.32 ± 0.77; large*** |
HID > -2m.s-2 (n) | 128 ± 46 | 116 ± 23 | 131 ± 36 | 0.18 ± 0.87; unclear | -0.19 ± 0.71; unclear | -0.36 ± 0.93; unclear |
HIDREL > -2m.s-2 (n.min-1) | 4.0 ± 0.8 | 3.2 ± 0.4 | 4.1 ± 0.8 | 1.03 ± 0.67; moderate*** | -0.29 ± 0.92; unclear | -1.32 ± 0.80; large*** |
Note. TD: total distance (m); TDREL: total relative distance (m·min-1); TDHI: distance travelled at high intensity (> 18 km·h-1) (m); TDHIREL: relative distance travelled at high intensity (> 18 km·h-1) (m·min-1); PL: player load (AU); PLREL: relative player load (AU·min-1); HIA: high-intensity accelerations (> 2 m.s-2) (n); HIAREL: relative high-intensity accelerations (> 2 m.s-2) (n·min-1); HID = high-intensity decelerations (> -2 m.s-2) (n); HIDREL: relative high-intensity decelerations (> -2 m.s-2) (n·min-1); **: probable; ***: very probable |