Table 1
Characteristics of the participants of the study (n = 8).
Variable | (mean ± SD) | ||
Age (years) | 24.9 ± 7.0 | ||
BMI (kg/m2) | 25.2 ± 3.6 | ||
Sistolic Blood Pressure rest (mmHg) | 126.5 ± 10.2 | ||
Diastolic Blood Pressure rest (mmHg) | 68.8 ± 9.9 | ||
HRrest (bpm) | 65.3 ± 12.8 | ||
HRpeak-test (bpm) | 188.4 ± 10.7 | ||
VO2 peak-test (ml/kg/min) | 38.9 ± 3.4 | ||
Variable | Alternate | Simultaneous | |
Average HR (bpm) | 160.38 ± 16.24 | 166.25 ± 12.5 | |
% HR | 85.15 ± 7.10 % | 88.29 ± 5.14 % | |
Average VO2 (ml.kg-1.min-1) | 29.74 ± 5.31 | 30.96 ± 6.88 | |
% VO2 | 76.52 ± 12.71% | 79.58 ± 15.58% | |
Note. VO2 peak = peak oxygen uptake; HR peak: heart rate peak VO2 peak reached in a session |