Table 1
Observational Tool for the Analyses
| Criteria | Category | Code | Description |
| Score | Winning 2 goals | W2 | Goalkeeper’s team winning by 2 goals or more |
| Winning 1goal | W1 | Goalkeeper’s team winning by 1 goal | |
| Draw | D | Draw | |
| Losing 1 goal | L1 | Goalkeeper’s team losing by 1 goal | |
| Losing 2 goals | L2 | Goalkeeper’s team losing by 2 goals or more | |
| Moment of the match | Moment 0-10 | M10 | Time from 0 to 9:59 min |
| Moment 10-20 | M20 | Time from 10 to 19:59 min | |
| Moment 20-30 | M30 | Time from 20 to 29:59 min | |
| Moment 30-40 | M40 | Time from 30 to 40 min | |
| Pressure on the ball | No pressure | NOPR | No-possessing team does not apply pressure |
| Pressure players | PRPL | No-possessing team applies pressure to all outfield players, but not to the goalkeeper | |
| Pressure all | PRALL | No-possessing team applies pressure to all opposing players (including the goalkeeper) | |
| Receiving technique | Hand reception | HAND | Goalkeeper takes the ball with the hands |
| Foot reception | FOOT | Goalkeeper takes the ball with the foot | |
| Origin of the ball | Partner | PART | Partner passes the ball to the goal-keeper |
| Opponent | OPP | Ball arrives at the goalkeeper from an opponent | |
| Reception zone (see figure 1) | Reception zone 1 | R1 | Goalkeeper receives the ball in zone 1 |
| Reception zone 2 | R2 | Goalkeeper receives the ball in zone 2 | |
| Reception zone 3 | R3 | Goalkeeper receives the ball in zone 3 | |
| Reception zone 4 | R4 | Goalkeeper receives the ball in zone 4 | |
| Reception zone 5 | R5 | Goalkeeper receives the ball in zone 5 | |
| Reception zone 6 | R6 | Goalkeeper receives the ball in zone 6 | |
| Action zone (see figure 1) | Action zone 1 | A1 | Goalkeeper executes the action in zone 1 |
| Action zone 2 | A2 | Goalkeeper executes the action in zone 2 | |
| Action zone 3 | A3 | Goalkeeper executes the action in zone 3 | |
| Action zone 4 | A4 | Goalkeeper executes the action in zone 4 | |
| Action zone 5 | A5 | Goalkeeper executes the action in zone 5 | |
| Action zone 6 | A6 | Goalkeeper executes the action in zone 6 | |
| Goalkeeper action | Bowling pass | BOW | Goalkeeper performs a bowling pass |
| Baseball pass | BAS | Goalkeeper performs a baseball pass | |
| Parabolic pass | PAR | Goalkeeper performs a parabolic pass | |
| Short pass | SHORT | Goalkeeper performs a short pass | |
| Long pass | LONG | Goalkeeper performs a long pass | |
| Head hit | HEAD | Goalkeeper hit the ball with the head | |
| Dribbling an opponent | DRIB | Goalkeeper performs a dribble against an opponent | |
| Shot to target | SHOT | Goalkeeper shots to the target | |
| Ball refuses | REF | Goalkeeper refuses the ball | |
| Action outcome (positive) | Goal goalkeeper | GOG | Goalkeeper scores |
| Goal goalkeeper’s team | GOT | Goalkeeper’s team scores | |
| Chance created | CHA | Goalkeeper’s team creates a chance to score | |
| Possession ball | POSS | Goalkeeper’s team keep the ball | |
| Progression ball | PROG | Goalkeeper’s team progresses 1 line of pressure (1 line = 10 m) | |
| Ball out | OUT | Ball out of the court in favor of the goalkeeper’s team | |
| Action outcome (negative) | Opponent’s goal | OPSC | Opponent team scores |
| Opponents chance | OPCH | Opponent team creates a chance to score | |
| Recuperation goalkeeper | RECG | Opponent team regains possession following a goalkeeper error | |
| Recuperation player | RECP | Opponent team regains possession following an outfield player error | |
| Ball out goalkeeper | OUTG | Ball out of the court favoring the opponent team following a goalkeeper intervention | |
| Ball out player | OUTP | Ball out of the court favoring the opponent team following an outfield player intervention |
