Table 1
Number of records analysed for each variable under study.
Sessions | Location | Role | ||
Home | Away | Starter | Substitute | |
MD+1 | 64 | 50 | 65 | 49 |
MD-4 | 69 | 54 | 70 | 53 |
MD-3 | 68 | 53 | 69 | 52 |
MD-2 | 68 | 53 | 69 | 52 |
MD-1 | 69 | 53 | 70 | 52 |
Note. MD+1: first training session of the microcycle; MD-4: second training session of the microcycle; MD-3: third training session of the microcycle; MD-2: fourth training session of the microcycle; MD-1: last training session of the microcycle. |