Table 1
Physical activity performed by gender
Category | ♂ (n = 521) | ♀ (n = 519) | χ² | p |
Soccer | 47,6% (248) | 6,2% (32) | 226, 883 | .000*** |
Walking | 9% (47) | 34,9% (181) | 101,529 | .000*** |
Cycling | 14,1% (73) | 14,1% (73) | 4,979 | .025* |
Running | 7,5% (39) | 11,9% (54) | 10,734 | .001** |
Swimming | 5% (26) | 10,4% (54) | 10,734 | .001** |
Rhythmic expressive activities | 0,4% (2) | 6% (31) | 26,435 | .000*** |
p = *< .05; **< .01; ***< .001