Table 6
Association between MD, BSQ and anthropometric measurements depending on the practice or non-practice of AG.
BSQ | MD | BSQ | BMI | WEIGHT | HEIGHT | WC | BF% | AGE | |
MD | Correlation coefficient | -.410** | -.076 | -.047 | .020 | -.020 | -.049 | -.139 | |
Sig. (bilateral) | .000 | .499 | .677 | .861 | .861 | .665 | .216 | ||
N | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
BSQ | Correlation coefficient | -.110 | .440** | .383** | .264* | .338** | .452** | .501** | |
Sig. (bilateral) | .365 | .000 | .000 | .017 | .002 | .000 | .000 | ||
N | 70 | 81 | 81 | 81 | 81 | 81 | 81 | ||
BMI | Correlation coefficient | -.170 | .267* | .900** | .683** | .802** | .793** | .753** | |
Sig. (bilateral) | .160 | .026 | .000 | .000 | .000 | .000 | .000 | ||
N | 70 | 70 | 81 | 81 | 81 | 81 | 81 | ||
WEIGHT | Correlation coefficient | -.115 | .280* | .874** | .913** | .856** | .791** | .828** | |
Sig. (bilateral) | .343 | .019 | .000 | .000 | .000 | 000 | .000 | ||
N | 70 | 70 | 70 | 81 | 81 | 81 | 81 | ||
HEIGHT | Correlation coefficient | .079 | .114 | .040 | .474** | .788** | .671** | .767** | |
Sig. (bilateral) | .514 | .347 | .741 | .000 | .000 | .000 | .000 | ||
N | 70 | 70 | 70 | 70 | 81 | 81 | 81 | ||
WC | Correlation coefficient | -.083 | .351* | .779** | .836** | .329** | .794** | .826** | |
Sig. (bilateral) | .496 | .003 | .000 | .000 | .000 | .000 | .000 | ||
N | 70 | 70 | 70 | 70 | 70 | 81 | 81 | ||
BF% | Correlation coefficient | .152 | .186 | .048 | .084 | .082 | .163 | .789** | |
Sig. (bilateral) | .208 | .123 | .694 | .489 | .498 | .178 | .000 | ||
N | 70 | 70 | 70 | 70 | 70 | 70 | 81 | ||
AGE | Correlation coefficient | .045 | .158 | .265* | .272* | .116 | .193 | .291* | |
Sig. (bilateral) | .714 | .192 | .027 | .023 | .337 | .109 | .015 | ||
N | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
**Correlation is significant at the .01 level (2-tailed) –Gymnasts –Non-gymnasts *Correlation is significant at the .05 level (2-tailed) |