Table 5
Total average 5 matches by positions.
n = 28 | n = 25 | n = 25 | |
Defenders | Midfielders | Forwards | |
mean SD | mean SD | mean SD | |
min played | 42.86 ± 13.09 | 37.28 ± 9.76 | 33.40 ± 5.77 * |
m/total min | 88.45 ± 19.35 | 92.56 ± 10.38 | 87.92 ± 12.40 |
m/min played | 160.99 ± 40.17 | 193.15 ± 41.03 | 198.85 ± 26.07 * |
DHI/min | 20.19 ± 9.42 | 28.18 ± 6.96 | 31.31 ± 9.74 * |
Distance sprinted/min | 5.25 ± 4.11 | 8.43 ± 4.65 | 9.45 ± 5.23 *# |
Number of sprints/min | .45 ± .36 | .68 ± .31 | .82 ± .42 * |
Peak speed | 25.48 ± 2.81 | 26.85 ± 1.24 | 27.46 ± 1.68 * |
W:R | 1.24 ± .33 | 1.51 ± .33 | 1.60 ± .39 * |
Acc/min Z1 | 15.81 ± 4.55 | 15.37 ± 2.15 | 17.57 ± 2.90 |
Acc/min Z2 | 3.04 ± .99 | 3.04 ± .56 | 3.28 ± 0.58 |
Acc/min Z3 | .62 ± .27 | .58 ± .18 | .81 ± .20 *# |
Dec/min Z1 | 14.11 ± 4.38 | 13.63 ± 1.65 | 15.81 ± 2.90 |
Dec/min Z2 | 2.49 ± .77 | 2.62 ± .59 | 2.53 ± .57 |
Dec/min Z3 | .74 ± .26 | .71 ± .23 | .84 ± .26 |
*Significant differences with defenders # Significant differences with midfielders |