Table 5
Descriptive statistics of the boost test
Boost | ||
Assessment | Mean±DT | |
Boost pre-test | 70.07±9.23 | |
Boost post-test 1 | 71.69±9.06 | |
Boost post-test 2 | 72.52±8.60* | |
* Significant changes compared to pre-test values. Boost post-2 > boost pre (p < .05). |
Descriptive statistics of the boost test
Boost | ||
Assessment | Mean±DT | |
Boost pre-test | 70.07±9.23 | |
Boost post-test 1 | 71.69±9.06 | |
Boost post-test 2 | 72.52±8.60* | |
* Significant changes compared to pre-test values. Boost post-2 > boost pre (p < .05). |