Table 4
Common modules by WS level. Response rates and comparisons are shown. Only the comparisons that could be made due to the specific sample size for each speciality and level are shown.
Technicians. Level 1 WS | Comparison of usefulness and mastery | ||||||||||||
USEFULNESS | MASTERY | Wilcoxon W (p) | |||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
Anatomical and physiological bases of sport | 0 | 7.1 | 39.3 | 35.7 | 17.9 | 3.6 | 21.4 | 42.9 | 10.7 | 21.4 | 51.500 (.128) | ||
Psycho-pedagogical bases of teaching and coaching | 3.6 | 7.1 | 14.3 | 39.3 | 35.7 | 3.6 | 21.4 | 32.1 | 17.9 | 25.0 | 58.000 (.040)* | ||
Sports coaching | 10.7 | 7.1 | 28.6 | 28.6 | 25.0 | 7.1 | 21.4 | 32.1 | 21.4 | 17.9 | 60.500 (.265) | ||
Sociological foundations of sport | 7.1 | 25.0 | 32.1 | 28.6 | 7.1 | 7.1 | 10.7 | 28.6 | 28.6 | 25.0 | 113.000 (.079) | ||
First aid and hygiene in sport | 7.1 | 25.0 | 32.1 | 25.0 | 10.7 | 3.6 | 14.3 | 35.7 | 21.4 | 25.0 | 92.500 (.198) | ||
Primeros auxilios e higiene en el deporte | 0.0 | 3.6 | 17.9 | 25.0 | 53.6 | 10.7 | 17.9 | 28.6 | 25.0 | 17.9 | 21.500 (.002)* | ||
Employers. Level 1 WS | Comparison of technicians and employers | ||||||||||||
USEFULNESS | MASTERY | USEFULNESS | MASTERY | ||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | U Mann Whitney U (p) | |||
Anatomical and physiological bases of sport | 0 | 40 | 0 | 20 | 40 | 20 | 0 | 20 | 40 | 20 | 71.000 (1.000) | 79.500 (.643) | |
Psycho-pedagogical bases of teaching and coaching | 0 | 0 | 0 | 0 | 100 | 20 | 0 | 60 | 20 | 0 | 115.000 (.022)* | 53.500 (.419) | |
Sports coaching | 0 | 0 | 40 | 20 | 40 | 20 | 20 | 40 | 20 | 0 | 84.000 (.509) | 51.000 (.364) | |
Sociological foundations of sport | 0 | 0 | 60 | 20 | 20 | 20 | 20 | 40 | 20 | 0 | 89.500 (.338) | 39.500 (.129) | |
Organisation and legislation of sport | 0 | 40 | 20 | 20 | 20 | 20 | 40 | 40 | 0 | 0 | 72.500 (.903) | 26.500 (.026)* | |
First aid and hygiene in sport | 0 | 0 | 0 | 40 | 60 | 20 | 0 | 20 | 40 | 20 | 80.500 (.609) | 78.000 (.715) | |
Technicians. Level 2 WS | Comparison of usefulness and mastery | ||||||||||||
USEFULNESS | MASTERY | Wilcoxon W (p) | |||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
Anatomical and physiological bases of sport | 0.0 | 14.3 | 25.7 | 40.0 | 20.0 | 2.9 | 14.3 | 42.9 | 11.4 | 28.6 | 122.000 (.402) | ||
Psycho-pedagogical bases of teaching and coaching | 0.0 | 8.6 | 14.3 | 37.1 | 40.0 | 2.9 | 17.1 | 40.0 | 20.0 | 20.0 | 62.500 (.006)* | ||
Sports coaching | 0.0 | 11.4 | 17.1 | 37.1 | 34.3 | 5.7 | 17.1 | 22.9 | 37.1 | 17.1 | 56.000 (.031) | ||
Organisation and legislation of sport | 8.6 | 25.7 | 25.7 | 17.1 | 22.9 | 5.7 | 14.3 | 25.7 | 28.6 | 25.7 | 235.500 (.251) | ||
Theory and sociology of sport | 5.7 | 25.7 | 25.7 | 25.7 | 17.1 | 2.9 | 11.4 | 28.6 | 25.7 | 31.4 | 198.000 (.062)* | ||
Employers. Level 1 WS | Comparison of technicians and employers | ||||||||||||
USEFULNESS | MASTERY | USEFULNESS | MASTERY | ||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | U Mann Whitney U (p) | |||
Psycho-pedagogical bases of teaching and coaching | 0 | 0 | 20 | 20 | 60 | 20 | 40 | 20 | 20 | 0 | 125.000 (.133) | 44.000 (.078) | |
Bases psicopedagógicas de la enseñanza y del entrenamiento | 0 | 0 | 20 | 0 | 80 | 20 | 40 | 20 | 20 | 0 | 117.500 (.228) | 47.000 (.103) | |
Sports coaching | 0 | 0 | 20 | 40 | 40 | 20 | 20 | 60 | 0 | 0 | 98.000 (.691) | 42.000 (.065) | |
Organisation and legislation of sport | 0 | 20 | 40 | 0 | 40 | 20 | 40 | 40 | 0 | 0 | 102.500 (.551) | 33.000 (.024)* | |
Theory and sociology of sport | 20 | 0 | 20 | 0 | 60 | 20 | 40 | 40 | 0 | 0 | 112.500 (.317) | 26.500 (.009)* | |
Technicians. Higher Level WS | Comparison of usefulness and mastery | ||||||||||||
USEFULNESS | MASTERY | Wilcoxon W (p) | |||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
Sports biomechanics | 11.8 | 0.0 | 11.8 | 17.6 | 58.8 | 23.5 | 17.6 | 23.5 | 11.8 | 23.5 | 12.500 (.020)* | ||
High-performance sports coaching | 5.9 | 0.0 | 11.8 | 23.5 | 58.8 | 11.8 | 41.2 | 0.0 | 23.5 | 23.5 | 0.000 (.002)* | ||
Exercise physiology | 11.8 | 0.0 | 11.8 | 11.8 | 64.7 | 11.8 | 23.5 | 11.8 | 23.5 | 29.4 | 11.500 (.027)* | ||
Sport management | 11.8 | 0.0 | 5.9 | 29.4 | 52.9 | 17.6 | 23.5 | 17.6 | 23.5 | 17.6 | 12.500 (.020)* | ||
Psychology of high performance in sport | 5.9 | 5.9 | 17.6 | 11.8 | 58.8 | 23.5 | 11.8 | 17.6 | 23.5 | 23.5 | 11.500 (.028)* | ||
Sociology of high performance sport | 11.8 | 5.9 | 17.6 | 23.5 | 41.2 | 23.5 | 5.9 | 17.6 | 29.4 | 23.5 | 26.500 (.322) | ||
Note: * Statistically significant differences |