Table 4
Means (standard deviations) and t-test for total fluency and total originality per GTS1 and GTS2.
Total fluency | ||||||||||
Lateral preference measurements | N | Game Test Situation 1 | Game Test Situation 2 | |||||||
M (SD) | t (p) | df/d | 95 IC d | M (SD) | t (p) | df/d | 95 IC d | |||
Handedness | Left-handed | 44 | 7.22 (2.98) | -0.897 (.370) | 498 -0.141 | -0.451, 0.168 | 7.52 (2.99) | -2.145 (.037) | 49.218 -0.384 | -0.744, -0.024 |
Right-handed | 456 | 6.81 (2.93) | 6.52 (2.55) | |||||||
Footedness | Left-sided | 53 | 7.50 (2.85) | -1.739 (.083) | 498 -0.252 | -0.536, 0.032 | 7.49 (2.86) | -2.618, (.009) | 498 -0.378 | -0.661, -0.094 |
Right-sided | 447 | 6.76 (2.93) | 6.50 (2.55) | |||||||
Eye Dominance | Left-sided | 73 | 7.50 (3.27) | -1.895 (.061) | 91.827 -0.262 | -0.538, 0.126 | 7.52 (3.24) | -2.677 (.009) | 86.518 -0.409 | -0.713, -0.105 |
Right-sided | 427 | 6.73 (2.86) | 6.45 (2.44) | |||||||
Rotational direction | Left-sided | 44 | 8.11 (2.94) | -3.020 (.003) | 498 -0.472 | -0.780, -0.165 | 8.38 (2.97) | -4.843 (< .001) | 498 -0.747 | -1.051, -0.444 |
Right-sided | 456 | 6.72 (2.90) | 6.43 (2.50) | |||||||
Crossed Laterality | Crossed | 111 | 7.47 (3.04) | -2.576 (.01) | 498 -0.275 | -0.485, -0.065 | 7.63 (3.02) | -4.209 (< .001) | 151.62 -0.503 | -0.740, -0.267 |
Not crossed | 389 | 6.66 (2.88) | 6.31 (2.39) | |||||||
Total originality | ||||||||||
Lateral preference measurements | N | Game Test Situation 1 | Game Test Situation 2 | |||||||
M (SD) | t (p) | df/d | 95 IC d | M (SD) | t (p) | df/d | 95 IC d | |||
Handedness | Left-handed | 44 | 11.15 (7.69) | -0.106 (p = .916) | 498 -0.016 | -0.327, 0.293 | 13.70 (11.53) | -1.867 (.063) | 498 -0.293 | -0.603, 0.015 |
Right-handed | 456 | 11.01 (8.69) | 10.81 (9.62) | |||||||
Footedness | Left-sided | 53 | 11.98 (8.03) | -0.852 (p = .394) | 498 -0.123 | -0.409 0.161 | 13.77 (11.30) | -1.869 (.066) | 61.22 -0.307 | -0.636, 0.021 |
Right-sided | 447 | 10.91 (8.67) | 10.74 (9.60) | |||||||
Eye Dominance | Left-sided | 73 | 11.73 (8.83) | -0.764 (p = .445) | 498 -0.096 | -0.345, 0.152 | 12.75 (10.86) | -1.586 (.113) | 498 -0.200 | -0.449, 0.047 |
Right-sided | 427 | 10.90 (8.57) | 10.78 (9.62) | |||||||
Rotational direction | Left-sided | 44 | 11.86 (8.32) | -0.674 (p = .501) | 498 -0.106 | -0.416, 0.203 | 15.41 (10.36) | -3.093 (.002) | 498 -0.484 | -0.791, -0.176 |
Right-sided | 456 | 10.94 (8.63) | 10.65 (9.68) | |||||||
Crossed Laterality | Crossed | 111 | 11.82 (8.69) | -1.112 (p = .267) | 498 -0.119 | -0.330, 0.091 | 13.23 (10.90) | -2.441 (.016) | 159.85 -0.283 | -0.512 -0.054 |
Not crossed | 389 | 10.79 (8.57) | 10.45 (9.42) | |||||||
Note. df = degrees of freedom ; d = Cohen’s d; 95 CI d = 95% confidence interval for Cohen’s d. |