Table 3b
Cardiorespiratory fitness test data at baseline (T0), after the intervention (T1) and at 24-weeks follow-up period (T2) for Scenario B (n = 11).
T0 | T1 | T2 | T0 vs. T1 | T0 vs. T2 | |||||||
N | M | SD | M | SD | M | SD | Time effect PW | Group effect PKW | Time effect PW | Group effect PKW | |
PEAK WORKLOAD | |||||||||||
Wpeak (W) | 11 | 120 | 38.7 | 164.5 | 35.9 | 170 | 29.7 | .003 | .772 | .003 | .727 |
VO2peak (mL/kg/min) | 11 | 23.5 | 6.3 | 29.1 | 6.3 | 28.1 | 6.9 | .003 | .824 | .021 | .591 |
VEpeak (L/min) | 11 | 63.2 | 20.0 | 84.7 | 20.5 | 87.4 | 24.2 | .006 | .839 | .008 | .232 |
PeakHR (bpm) | 11 | 139.4 | 17.4 | 154.5 | 12.2 | 160.2 | 11.9 | .033 | .876 | .004 | .414 |
PeakHR pulse (mL/b) | 11 | 15.3 | 3.2 | 16.7 | 2.4 | 15.7 | 3.2 | .110 | .564 | .722 | .515 |
SBPpeak (mmHg) | 11 | 202.6 | 21.8 | 192.5 | 11.0 | 195.3 | 11.9 | .168 | .190 | .247 | .048 |
DBPpeak (mmHg) | 11 | 97.7 | 8.9 | 92.7 | 4.1 | 92.5 | 5.9 | .060 | .311 | .099 | .155 |
MBPpeak (mmHg) | 11 | 132.7 | 8.6 | 126.0 | 4.2 | 126.8 | 7.0 | .022 | .750 | .093 | .181 |
VENTILATORY THRESHOLD WORKLOAD | |||||||||||
WVT (W) | 11 | 97.3 | 31.3 | 140.9 | 30.2 | 133.6 | 32.0 | .005 | .411 | .011 | .741 |
VO2VT (mL/kg/min) | 11 | 15.1 | 4.5 | 20.7 | 5.3 | 18.4 | 4.4 | .004 | .417 | .083 | .931 |
pVO2VT (% VO2peak) | 11 | 66.0 | 14.4 | 71.7 | 12.0 | 66.6 | 11.6 | .424 | .273 | .790 | .824 |
INDICES | |||||||||||
VE/VCO2 slope (whole test) | 11 | 26.9 | 3.4 | 26.6 | 3.5 | 27.7 | 3.8 | .594 | .317 | .230 | .068 |
OUES (whole test) | 11 | 2.2 | 0.4 | 2.6 | 0.4 | 2.4 | 0.4 | .021 | .364 | .026 | .815 |
Note: DBP: diastolic blood pressure; HR: heart rate; MBP: mean blood pressure; OUES: oxygen uptake efficiency slope; pVO2: percentage related to VO2peak; SBP: systolic blood pressure; T0: Baseline; T1: after 16-week intervention; T2: at 24-week follow up; VCO2: carbon dioxide production; VE: ventilation; VO2: oxygen uptake; VT: Ventilatory threshold; W: power output. Data shown as mean (M) and standard deviation (SD). PW, according to Wilcoxon test; PKW, according to Kruskall-Wallis test. |