Table 3

Rumba – Jive differences between dances and type of fibers.

Muscle and fiberRUMBAJIVEWilcoxon rank test
Median (IQR)95 % ICMedian (IQR)95 % ICZp
Dominant leg
RF1_TI79.09 (40.73)66.30 – 93.8899.38 (47.94)80.92 – 216.57-2.286.022*
RF1_TIIa30.18 (4.00)22.37 – 35.8628.34 (16.98)18.75 – 28.94-1.502.133
RF1_TIIb7.24 (4.01)5.07 – 8.395.30 (3.00)4.06 – 6.49-1.633.102
BF1_TI118.65 (20.27)100.61 – 139.78124.05 (55.35)108.20 – 249.55-.762.446
BF1_TIIa24.11 (3.67)18.65 – 24.6124.02 (10.19)18.19 – 26.35-1.111.267
BF1_TIIb5.29 (2.62)3.63 – 8.305.48 (3.81)4.16 – 6.55-1.372.170
TA1_TI79.44 (138.13)65.63 – 163.0785.90 (35.52)41.83 – 205.02-.806.420
TA1_TIIa24.33 (13.00)15.39 – 24.9427.52 (7.90)21.24 – 31.63-3.027.002**
TA1_TIIb11.47 (6.61)8.45 – 13.7811.86 (5.98)8.26 – 15.39-1.111.267
GM1_TI122.62 (95.24)91.93 – 259.4998.12 (42.77)66.11 – 235.37-.457.647
GM1_TIIa22.72 (14.74)14.39 – 25.6627.46 (10.32)20.34 – 31.74-1.677.094
GM1_TIIb7.22 (6.17)4.86 – 9.628.11 (4.17)6.83 – 11.21-1.502.133
Non-dominant leg
RF2_TI81.60 (23.77)73.34 – 107.2398.30 (58.09)73.90 – 144.18-1.459.145
RF2_TIIa29.86 (4.70)21.94 – 34.5628.98 (8.89)22.45 – 33.50-.675.500
RF2_TIIb6.67 (3.04)5.20 – 8.785.19 (4.10)4.88 – 7.55-1.198.231
BF2_TI128.27 (39.77)112.54 – 203.61129.55 (45.10)104.49 – 295.01-.936.349
BF2_TIIa21.70 (8.66)15.78 – 24.3522.07 (8.56)16.25 – 24.25-.327.744
BF2_TIIb4.82 (3.16)3.49 – 6.414.99 (3.67)3.59 – 6.39-1.28.199
TA2_TI65.50 (75.72)39.15 – 179.1182.08 (52.91)49.92 – 200.74-1.023.306
TA2_TIIa23.60 (10.69)15.35 – 26.2023.34 (12.11)16.10 – 28.92-1.241.215
TA2_TIIb9.91 (8.58)6.77 – 12.419.77 (7.18)6.89 – 11.75-.240.811
GM2_TI84.17 (40.96)65.33 – 105.3284.80 (100.03)64.85 – 222.78-1.851.064
GM2_TIIa23.17 (10.25)15.61 – 26.9024.92 (10.31)20.23 – 33.15-1.285.199
GM2_TIIb8.52 (5.83)5.98 – 10.8911.02 (7.76)8.55 – 13.35-2.417.016*
Note. *p < .05; **p < .01; RF1_TI = Rectus femoris (right), fiber type I; RF1_TIIa = Rectus femoris (right), fiber type IIa; RF1_TIIb = Rectus femoris (right), fiber type IIb; BF1_TI = Biceps femoris (right), fiber type I; BF1_TIIa = Biceps femoris (right), fiber type IIa; BF1_TIIb = Biceps femoris (right), fiber type IIb; TA1_TI = Tibialis Anterior (right), fiber type I; TA1_TIIa = Tibialis Anterior (right), fiber type IIa; TA1_TIIb = Tibialis Anterior (right), fiber type IIb; GM1_TI = Gastrocnemius Medial (right), fiber type I; GM1_TIIa = Gastrocnemius Medial (right), fiber type IIa; GM1_TIIb = Gastrocnemius Medial (right), fiber type IIb; RF2_TI = Rectus femoris (left), fiber type I; RF2_TIIa = Rectus femoris (left), fiber type IIa; RF2_TIIb = Rectus femoris (left), fiber type IIb; BF2_TI = Biceps femoris (left), fiber type I; BF2_TIIa = Biceps femoris (left), fiber type IIa; BF2_TIIb = Biceps femoris (left), fiber type IIb; TA2_TI = Tibialis Anterior (left), fiber type I; TA2_TIIa = Tibialis Anterior (left), fiber type IIa; TA2_TIIb = Tibialis Anterior (left), fiber type IIb; GM2_TI = Gastrocnemius Medial (left), fiber type I; GM2_TIIa = Gastrocnemius Medial (left), fiber type IIa; GM2_TIIb = Gastrocnemius Medial (left), fiber type IIb.