Table 3
Performance indicators in positional attacks developed in a six-on-six situation.
First phase Montenegro-Spain | First phase Spain-Hungary | Second phase Spain-Sweden | Second phase Spain-Japan | ||||||||||||
C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. |
X00 | II | 1.99 | 115.93 | SIX | I | 3.32 | 66.02 | PIV | II | 2.18 | 163.57 | ABI | I | 2.27 | 25.23 |
NER | I | 1.97 | 88.70 | DEX | I | 2.06 | 58.55 | P4M | II | 2.01 | 98.87 | SIX | II | 2.11 | 162.90 |
FIZ | II | 2.16 | 101.78 | J9M | II | 1.97 | 92.02 | ALI | I | 4.43 | 51.57 | ||||
ABA | I | 2.11 | 74.83 | ALE | I | 3.84 | 55.36 | ZCN | II | 2.01 | 142.52 | ||||
CLP | II | 2.61 | 118.37 | ABA | I | 3.82 | 56.02 | A34 | II | 2.26 | 138.01 | ||||
A23 | II | 2.25 | 99.19 | ||||||||||||
Second phase Spain-Russia | Semi-final Spain-Norway | Final Spain-Netherlands | All matches together | ||||||||||||
C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. |
S4M | II | 2.43 | 97.53 | NPE | II | 2.21 | 90.53 | J6M | II | 2.25 | 151.25 | AVN | I | 2.31 | 66.20 |
DEX | I | 2.71 | 83.17 | AFD | II | 2.54 | 170.67 | ABI | I | 2.80 | 35.50 | ||||
T33 | I | 3.28 | 40.50 | MGL | I | 2.65 | 20.44 | SQ3 | II | 1.98 | 176.23 | ||||
XP1 | I | 2.47 | 46.61 | DEX | I | 2.66 | 67.48 | ||||||||
XP2 | I | 2.82 | 70.44 | ALE | I | 3.79 | 58.66 | ||||||||
J6M | II | 2.63 | 105.57 | ZCN | I | 2.44 | 88.18 | ||||||||
ALE | I | 4.01 | 46.90 | FCN | I | 1.99 | 34.96 | ||||||||
ALI | I | 2.97 | 43.72 | ABA | I | 3.54 | 73.45 | ||||||||
ZCN | I | 4.36 | 46.21 | ||||||||||||
ZDE | II | 2.30 | 138.60 | ||||||||||||
P01 | I | 2.27 | 75.39 | ||||||||||||
FCN | I | 2.13 | 14.68 | ||||||||||||
FDE | II | 2.89 | 167.44 | ||||||||||||
ABA | I | 2.52 | 66.59 | ||||||||||||
AFD | I | 3.19 | 51.24 | ||||||||||||
A45 | I | 4.35 | 75.83 | ||||||||||||
Note. C: category; Q: quadrant; R: radius; A: angle |