Table 3
Inter-observer reliability calculated pairwise using Cohen’s kappa and for more than 2 observers using Fleiss’s kappa.
| Criterion | Cohen’s kappa (k) | Fleiss’s kappa (k) | ||
| Obs1/Obs2 | Obs1/Obs3 | Obs1/Obs2 | Obs1/Obs2/Obs3 | |
| Type of attack | .79 | .88 | .86 | .83 |
| Context penultimate action | .77 | .82 | .86 | .83 |
| Context last action | .62 | .78 | .65 | .71 |
| No. of scoring touches | .92 | .88 | .89 | .90 |
| Last contact surface | .97 | .97 | 1.00 | .98 |
