Table 3
Changes recorded in the kinanthropometric variables and strength levels after the application of the three training protocols.
Group | Pre-test | Post-test | Cohen’s d | p | |||
BM | ITG | 74.5 | (4.64) | 74.3 | (4.63) | 0.04 | .14 |
WMTG | 74.4 | (5.83) | 74.5 | (5.81) | 0.01 | .36 | |
FWTG | 74.2 | (4.77) | 74.5 | (4.93) | 0.06 | .11 | |
BMI | ITG | 23.98 | (1.22) | 23.95 | (0.98) | 0.02 | .90 |
WMTG | 23.88 | (1.60) | 23.78 | (1.61) | 0.06 | .47 | |
FWTG | 23.94 | (1.39) | 24.03 | (1.40) | 0.06 | .12 | |
LT | ITG | 62.16 | (3.42) | 62.11 | (3.41) | 0.01 | .52 |
WMTG | 61.97 | (4.23) | 62.08 | (4.23) | 0.02 | .62 | |
FWTG | 61.87 | (3.35) | 62.31 | (3.54) | 0.12 | .02 | |
% fat | ITG | 16.54 | (1.25) | 16.39 | (1.25) | 0.11 | .101 |
WMTG | 16.60 | (1.59) | 16.38 | (1.50) | 0.14 | .0001* | |
FWTG | 16.57 | (1.41) | 16.30 | (1.55) | 0.18 | .0063* | |
JSQ | ITG | 31.90 | (2.12) | 32.46 | (1.91) | 0.27 | .10 |
WMTG | 31.7 | (2.17) | 32.6 | (2.20) | 0.41 | .0001* | |
FWTG | 31.60 | (1.90) | 33.12 | (1.65) | 0.85 | .0001*+# | |
CMSQ | ITG | 35.05 | (1.91) | 35.63 | (1.79) | 0.31 | .14 |
WMTG | 34.96 | (2.31) | 36.58 | (2.41) | 0.68 | .0001* | |
FWTG | 34.61 | (1.88) | 37.25 | (1.30) | 1.63 | .0003*+ | |
BP | ITG | 53.40 | (6.07) | 54.90 | (4.02) | 0.28 | .25 |
WMTG | 53.1 | (6.31) | 55.9 | (6.67) | 0.43 | .001* | |
FWTG | 53.30 | (4.08) | 60.90 | (4.83) | 1.69 | .000*+# | |
SQ | ITG | 82.32 | (6.5) | 84.57 | (7.5) | 0.32 | .19 |
WMTG | 82.27 | (5.70) | 85.87 | (5.39) | 0.64 | .0001* | |
FWTG | 81.88 | (5.50) | 91.43 | (6.67) | 1.55 | .0001*+# | |
MRW BP | ITG | 38.63 | (5.78) | 39.46 | (4.28) | 0.16 | .41 |
WMTG | 38.18 | (4.88) | 40.19 | (4.97) | 0.41 | .002* | |
FWTG | 38.31 | (1.94) | 43.72 | (2.02) | 2.73 | .0001*+# | |
MRW SQ | ITG | 59.25 | (6.39) | 60.91 | (6.20) | 0.26 | .18 |
WMTG | 59.30 | (5.17) | 61.89 | (4.95) | 0.51 | .0001* | |
FWTG | 58.89 | (2.61) | 65.58 | (3.03) | 2.36 | .0001*+# | |
Note. BM: body mass; BMI: body mass index; LT: lean tissue; % fat: fat percentage; JSQ: jump squats; CMSQ: counter-movement jump squats; BP: bench presses; SQ: squats; MRW BP: relative maximum strength in bench presses; MRW SQ: relative maximum strength in squats; ITG: body weight training training group; WMTG: weight training machines training group; FWTG: free weights training group; *: significant improvement between the pre-test and post-test; +: significant improvement between the FWTG and the ITG; #: significant improvement between the FWTG and the WMTG. |