Table 3
Regression analysis between PC and the level of practice of PA, adjusted with the gender and age covariates.
Coefficients | ANOVA | ||||||||
B | Standard error | t | p | value R | df | F | Sig. | ||
HGS (dominant hand) | (Constant) | -3.826 | 4.034 | -.948 | .344 | .591 | 3,210 | 37.636 | .000 |
PA | 2.306 | .899 | 2.565 | .011 | |||||
Gender | 6.680 | .879 | 7.602 | .000 | |||||
Age | 1.324 | .280 | 4.726 | .000 | |||||
Long Jump | (Constant) | 117.504 | 24.329 | 4.830 | .000 | .578 | 3,210 | 35.089 | .000 |
PA | 16.266 | 5.420 | 3.001 | .003 | |||||
Gender | 43.253 | 5.299 | 8.162 | .000 | |||||
Age | .878 | 1.690 | .520 | .604 | |||||
Speed | (Constant) | 10.214 | -613 | 16.662 | .000 | .532 | 3,210 | 27.655 | .000 |
PA | -.552 | .137 | -4.039 | .000 | |||||
Gender | -.766 | .134 | -5.737 | .000 | |||||
Age | .090 | .043 | 2.111 | .000 | |||||
Endurance | (Constant) | -1.201 | 1.575 | -0762 | .447 | .528 | 3,210 | 27.126 | .000 |
PA | 1.984 | .351 | 5.654 | .000 | |||||
Gender | 1.502 | .343 | 4.378 | .000 | |||||
Age | .344 | .109 | 3.144 | .002 | |||||
Note. PA: sedentary (0) and active (1); Gender: female (0) and male (1); Age: 13, 14, 15 and 16 years; HGS: hand grip strength; Dominant hand: it is classified depending on the functional predominance of the right or left hand, according to the adolescent’s laterality. |