Table 2
Factor loadings (RS-14).
Latent factor | Item | α | ω | Estimator | SE | Z | p | β | AVE | CR |
Personal competence | Item 1 | .894 | .901 | 0.522 | .0300 | 17.4 | <.001 | .589 | .613 | .885 |
Item 2 | .892 | .899 | 0.601 | .0314 | 19.2 | <.001 | .635 | |||
Item 3 | .891 | .899 | 0.762 | .0392 | 19.4 | <.001 | .642 | |||
Item 4 | .886 | .894 | 0.792 | .0326 | 24.3 | <.001 | .759 | |||
Item 5 | .897 | .903 | 0.645 | .0427 | 15.1 | <.001 | .523 | |||
Item 6 | .893 | .900 | 0.477 | .0272 | 17.5 | <.001 | .591 | |||
Item 7 | .895 | .902 | 0.563 | .0338 | 16.6 | <.001 | .566 | |||
Item 8 | .886 | .893 | 0.827 | .0319 | 25.9 | <.001 | .792 | |||
Item 9 | .892 | .899 | 0.549 | .0282 | 19.5 | <.001 | .642 | |||
Item 10 | .890 | .898 | 0.708 | .0329 | 21.5 | <.001 | .694 | |||
Item 11 | .889 | .895 | 0.616 | .0257 | 24.0 | <.001 | .751 | |||
Acceptance of oneself | Item 12 | .900 | .905 | 0.656 | .0450 | 14.6 | <.001 | .529 | .545 | .811 |
Item 13 | .888 | .896 | 0.922 | .0391 | 23.6 | < .001 | .813 | |||
Item 14 | .898 | .904 | 0.578 | .0415 | 13.9 | < .001 | .505 | |||
Note: SE: standardised error; Z: value of Z in the estimation; p: value of p of the estimate Z; β: standardised estimate; AVE: average variance extracted; CR: critical ratio |