Tabla 2
Cargas factoriales (RS-14).
Factor latente | Ítem | α | ω | Estimador | SE | Z | p | β | AVE | RC |
Competencia personal | Ítem 1 | .894 | .901 | 0.522 | .0300 | 17.4 | <.001 | .589 | .613 | .885 |
Ítem 2 | .892 | .899 | 0.601 | .0314 | 19.2 | <.001 | .635 | |||
Ítem 3 | .891 | .899 | 0.762 | .0392 | 19.4 | <.001 | .642 | |||
Ítem 4 | .886 | .894 | 0.792 | .0326 | 24.3 | <.001 | .759 | |||
Ítem 5 | .897 | .903 | 0.645 | .0427 | 15.1 | <.001 | .523 | |||
Ítem 6 | .893 | .900 | 0.477 | .0272 | 17.5 | <.001 | .591 | |||
Ítem 7 | .895 | .902 | 0.563 | .0338 | 16.6 | <.001 | .566 | |||
Ítem 8 | .886 | .893 | 0.827 | .0319 | 25.9 | <.001 | .792 | |||
Ítem 9 | .892 | .899 | 0.549 | .0282 | 19.5 | <.001 | .642 | |||
Ítem 10 | .890 | .898 | 0.708 | .0329 | 21.5 | <.001 | .694 | |||
Ítem 11 | .889 | .895 | 0.616 | .0257 | 24.0 | <.001 | .751 | |||
Aceptación uno mismo | Ítem 12 | .900 | .905 | 0.656 | .0450 | 14.6 | <.001 | .529 | .545 | .811 |
Ítem 13 | .888 | .896 | 0.922 | .0391 | 23.6 | < .001 | .813 | |||
Ítem 14 | .898 | .904 | 0.578 | .0415 | 13.9 | < .001 | .505 | |||
Nota: SE: error estandarizado; Z: valor de Z en la estimación; p: valor de p de la estimación Z; β: estimación estandarizada; AVE: varianza media extraída; RC: ratio crítica. |