Table 2
Patterns of behaviour in positional attacks carried out in a six-on-six situation.
First phase Montenegro-Spain | First phase Spain-Hungary | Second phase Spain-Sweden | Second phase Spain-Japan | ||||||||||||
C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. |
SIX | I | 2.74 | 39.98 | SQ1 | I | 2.56 | 89.09 | EXT | IV | 1.98 | 328.14 | DEX | I | 5.38 | 55.49 |
X3M | IV | 3.84 | 291.08 | S4M | IV | 2.24 | 297.73 | ALI | IV | 2.67 | 279.52 | X00 | I | 4.19 | 62.06 |
ALE | I | 2.07 | 49.88 | ALE | I | 2.76 | 61.58 | ZIZ | I | 2.16 | 27.63 | ALI | I | 5.44 | 36.12 |
MIR | IV | 3.45 | 303.82 | FDE | IV | 2.65 | 288.04 | A23 | I | 2.57 | 66.57 | ZCN | IV | 2.57 | 277.77 |
ZCN | I | 2.33 | 38.74 | ABA | I | 2.63 | 54.48 | ANO | I | 2.40 | 33.26 | FIZ | I | 2.06 | 68.77 |
MGL | IV | 3.97 | 299.75 | NPE | IV | 2.63 | 272.23 | NPE | I | 2.18 | 35.71 | ||||
A34 | IV | 2.69 | 351 | A12 | I | 2.67 | 88.95 | ||||||||
CLP | I | 3.46 | 53.46 | ||||||||||||
Second phase Spain-Russia | Semi-final Spain-Norway | Final Spain-Netherlands | All matches together | ||||||||||||
C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. | C. | Q. | R. | A. |
SQ2 | I | 2.55 | 70.02 | SIX | I | 5.32 | 79.92 | SIX | I | 5.01 | 61.87 | SIX | I | 6.78 | 65.44 |
S4M | I | 1.98 | 52.73 | SQ3 | IV | 1.99 | 357.77 | SQ3 | IV | 3.16 | 295.60 | SQ3 | IV | 2.51 | 336.19 |
DEX | I | 6.75 | 76.43 | SQ4 | IV | 2.89 | 274.06 | XP1 | IV | 3.01 | 329.82 | SQ4 | IV | 2.43 | 308.25 |
T33 | I | 7.44 | 38.52 | T33 | IV | 2.28 | 272.25 | EXT | I | 2.51 | 51.68 | DEX | I | 7.13 | 72.05 |
XP1 | I | 7.24 | 54.23 | XP1 | I | 3.24 | 29.12 | ALE | I | 2.31 | 82.79 | T33 | IV | 2.62 | 333.63 |
XP2 | I | 6.29 | 51.64 | PIV | I | 3.06 | 66.51 | ALM | IV | 3.82 | 290.94 | XP1 | I | 6.47 | 48.09 |
X3M | I | 1.99 | 26.93 | ALE | I | 5.09 | 42.27 | P23 | IV | 2.22 | 280.48 | J9M | I | 2.54 | 23.97 |
J6M | I | 3.02 | 78.84 | FCN | I | 3.01 | 18.16 | ABA | I | 3.42 | 51.15 | ALE | I | 4.84 | 63.43 |
J9M | I | 3.92 | 51.46 | ABA | I | 2.69 | 41.50 | AFD | IV | 3.12 | 276.75 | ALI | I | 4.13 | 51.02 |
ALE | I | 5.79 | 20.98 | A34 | IV | 3.57 | 353.83 | ARO | IV | 3.39 | 288.96 | ZCN | I | 3.03 | 49.48 |
ALI | I | 7.53 | 56.29 | A23 | IV | 3.13 | 295.80 | P01 | I | 3.52 | 71.15 | ||||
ALM | I | 2.46 | 65.82 | LPA | I | 2.48 | 50.01 | ABA | I | 5.32 | 69.24 | ||||
ZCN | I | 8.32 | 56.67 | A45 | I | 3.28 | 85.21 | A23 | I | 1.98 | 28.68 | ||||
P01 | I | 7.85 | 54.48 | A34 | IV | 2.89 | 301.02 | A22 | I | 2.76 | 67.30 | ||||
FIZ | IV | 2.10 | 276.24 | A12 | I | 3.51 | 82.92 | ||||||||
FCN | I | 4.99 | 49.48 | CLP | I | 4.26 | 80.45 | ||||||||
ABA | I | 4.00 | 54.96 | LPA | I | 3.32 | 58.13 | ||||||||
AFD | I | 6.55 | 62.67 | A45 | I | 4.39 | 83.11 | ||||||||
ARO | I | 4.40 | 65.31 | A34 | IV | 3.09 | 328.66 | ||||||||
A12 | I | 2.80 | 81.44 | ||||||||||||
CLP | I | 3.91 | 68.18 | ||||||||||||
LPA | I | 3.93 | 45.34 | ||||||||||||
A45 | I | 6.96 | 63.55 | ||||||||||||
A34 | I | 2.20 | 8.54 | ||||||||||||
Note. C: category; Q: quadrant; R: radius; A: angle |