Table 2
Mean ± standard deviation, 95 % confidence intervals, p-value and effect size (ES-d) for the goals (G), goals per quarter (GQ1 to GQ4), exclusion fouls (EF), and penalty fouls (PF) at elite-level championships for females and males, pre- and post-WP rule changes (n = number of games).
Females | Males | |||||
pre n = 36 | post n = 36 | p-value; d | pre n =126 | post n = 89 | p-value; d | |
G | 10.9 ± 2.6 [9.5 to 12.4] | 11.7 ± 2.8 [10.1 to 13.3] | 0.37; 0.3 small ES | 10.3 ± 1.7 [9.2 to 11.4] | 11.9 ± 1.9 [10.7 ± 13.1] | .03; 0.9 moderate ES |
GQ1 | 3.1 ± 1.1 [2.4 to 3.7] | 2.8 ± 0.8 2.3 a 3.2 | 0.43; 0.4 small ES | 2.6 ± 0.6 [2.2 to 3.0] | 3.0 ± 0.3 [2.9 to 3.2] | .02; 0.9 moderate ES |
GQ2 | 2.8 ± 1.2 [2.1 to 3.5] | 3.0 ± 1.0 [2.4 to 3.6] | 0.44; 0.2 small ES | 2.4 ± 0.6 [2.1 to 2.8] | 3.0 ± 0.6 [2.6 to 3.4] | < .001; 0.9 moderate ES |
GQ3 | 2.7 ± 1.0 [2.1 to 3.3] | 3.0 ± 0.7 [2.6 to 3.4] | 0.34; 0.4 small ES | 2.5 ± 0.5 [2.2 to 2.9] | 3.0 ± 0.7 [2.5 to 3.4] | .09; 0.7 moderate ES |
GQ4 | 2.7 ± 0.7 [2.3 to 3.1] | 2.9 ± 1.1 [ 2.3 to 3.5] | 0.29; 0.2 small ES | 2.7 ± 0.3 [2.5 to 2.8] | 2.9 ± 0.6 [2.5 to 3.3] | .41; 0.4 small ES |
EF | 8.2 ± 1.4 [7.4 to 9.0] | 8.9 ± 1.7 [7.9 to 9.8] | 1.00; 0.4 small ES | 9.1 ± 1.2 [8.3 to 9.9] | 11.2 ± 1.3 [10.4 to 12.1] | < .001; 1.7 large ES |
PF | 0.6 ± 0.6 [0.3 to 1.0] | 1.1 ± 0.5 [0.8 to 1.3] | 0.06; 0.7 moderate ES | 0.4 ± 0.2 [0.3 to 0.6] | 0.9 ± 0.3 [0.7 to 1.1] | < .00; 1.9 large ES |
G = Goals; GQ = Goals per Quarter; EF = Exclusion Fouls; PF = Penalty Fouls |