Table 2
Sporting habits of the practitioners.
| N = 461 | Total | |
| Regular practitioner | ||
| Yes (%) | 442 | 95.9 |
| No (%) | 19 | 4.1 |
| Time practising | ||
| Less than 1 year (%) | 24 | 5.2 |
| More than 1 year (%) | 437 | 94.8 |
| Between 1-3 years (%) | 62 | 13.4 |
| Between 4-5 years (%) | 39 | 8.5 |
| More than 5 years (%) | 336 | 72.9 |
| < 1 year of practice (months). Me [IQR] | 22 | 7.00 [4.00 – 9.25] |
| > 1 year of practice (years). Me [IQR] | 439 | 8.00 [5.00-15.00] |
| Came to MTB from cycling | ||
| Yes (%) | 73 | 15.8 |
| No (%) | 388 | 84.2 |
| Experience in physical activities before mountain biking | ||
| Yes (%) | 344 | 74.6 |
| No (%) | 117 | 25.4 |
| Federation member | ||
| Yes (%) | 201 | 43.6 |
| No (%) | 260 | 56.4 |
| Federation type* | ||
| Royal Spanish Cycling Federation (RFEC) (%) | 138 | 29.9 |
| Catalan Cycling Federation (FCC) (%) | 39 | 8.5 |
| Spanish Federation of Mountain Sports and Climbing (FEDME) (%) | 18 | 3.9 |
| International Cycling Union (UCI) (%) | 18 | 3.9 |
| Physical condition | 461 | |
| Beginner (%) | 10 | 2.2 |
| Amateur (%) | 105 | 22.8 |
| Intermediate (%) | 282 | 61.2 |
| Expert (%) | 61 | 13.2 |
| Performance (%) | 3 | 0.7 |
| Physical condition (Likert 1-5 scale). Mean (DT) | 461 | 2.87 (0.68) |
| MTB training frequency (per week) | ||
| Less than 1 (%) | 9 | 2.0 |
| 1-2 (%) | 229 | 49.7 |
| 3-4 (%) | 186 | 40.3 |
| 5-6 (%) | 33 | 7.2 |
| 7-8 (%) | 3 | 0.6 |
| More than 8 (%) | 1 | 0.2 |
| Weekly MTB training sessions. Me [IQR] | 461 | 2.00 [2.00 – 3.00] |
| Practice of other sports and specialties** | ||
| Cycling (%) | 192 | 28.0 |
| Mountain running (%) | 102 | 14.9 |
| Fitness (%) | 76 | 11.1 |
| Swimming (%) | 68 | 9.9 |
| Mountaineering/mountain climbing (%) | 67 | 9.8 |
| Skiing (%) | 57 | 8.3 |
| Paddle (%) | 41 | 6.0 |
| Other (%) | 82 | 12.0 |
| Note. Continuous data are expressed as mean (SD) or median (IQR) depending on their distribution. SD = standard deviation; IQR = interquartile range. (*) These values were calculated for an n = 213. (**) These values were calculated for an N = 685. | ||
