Table 2
Association with federations and competition
1991-92 | 2012-13 | 2016-17 | |||||||||||
n | % | n | % | n | % | χ2 | g.l. | Sig. | |||||
Federated | Before | 309 | 91.2 | 326 | 93.1 | 299 | 94.0 | 2.139 | 2 | .343 | |||
After | 179 | 68.8 | 179 | 58.1 | 158 | 59.6 | 7.774 | 2 | .021 | ||||
Compiten | Before | 318 | 91.9 | 327 | 92.9 | 314 | 97.8 | 11.933 | 2 | .003 | |||
After | 166 | 60.6 | 190 | 56.9 | 171 | 58.0 | .875 | 2 | .646 | ||||
Source: Authors. |