Table 2
Results of the level of school violence, sportspersonship, personal and social responsibility according to educational level.
| Primary M ± SD | Secondary M ± SD | Sig. (p) | |
| School violence | |||
| Violence suffered | 1.41 ± 0.45 | 1.74 ± 0.80 | .000** |
| Violence observed | 2.19 ± 0.98 | 2.27 ± 0.87 | .150 |
| Sportspersonship | |||
| Commitment to practice | 1.41 ± 0.45 | 4.37 ± 0.61 | .028* |
| Social conventions | 2.19 ± 0.98 | 4.27 ± 0.81 | .005** |
| Respect for rules and referees | 4.36 ± 0.67 | 4.27 ± 0.64 | .000** |
| Respect for the opponent | 3.45 ± 0.98 | 3.28 ± 0.98 | .000** |
| Negative perspective | 3.64 ± 0.99 | 3.69 ± 0.92 | .648 |
| Responsibility | |||
| Personal responsibility | 5.14 ± 0.74 | 4.92 ± 0.73 | .000** |
| Social responsibility | 5.32 ± 0.78 | 5.17 ± 0.61 | .000** |
| * p < .05; ** p < .01. |
