Table 2
Relaciones de las conductas del jugador y del portero en relación con la Relationships between player and goalkeeper behaviours and DFH effectiveness
| Criteria | χ2 | Sig. |
| Player behaviours | ||
| Laterality | 1.972 | .160 |
| Feints before hit | .223 | .637 |
| Continuity of movement | .010 | 919 |
| Technical skill of the player | .900 | .825 |
| Final direction of the movement | 4.245 | 751 |
| Action finalisation zone 1 (zones 1 to 5) | 3.300 | 509 |
| Action finalisation zone 2 (right/left/central) | .003 | .999 |
| Goalkeeper behaviours | ||
| Initial position | 4.979 | .418 |
| Technical skill of the goalkeeper | 10.812 | .213 |
| Final position of the goalkeeper | 3.667 | .160 |
| Distance between goalkeeper and player | .230 | .632 |
