Table 1
Descriptive information regarding sociodemographic variables and disability type.
| Sociodemographic variables | AWD n = 88 (43.5 %) | ABA n = 114 (56.4 %) | All n = 202 |
| Age(M±SD) | 34.7 ± 10.7 | 23.8 ± 6.6 | 28.6 ± 10.2 |
| Sex | |||
| Female | 16 (18.1) | 29 (25.4) | 45 (22.2) |
| Male | 72 (81.8) | 85 (74-5) | 157 (77.7) |
| Type of injury | |||
| Spinal cord injury | 42 (48.3) | ||
| Amputation | 21 (24.1) | ||
| Spina bifida | 7 (8.0) | ||
| Short height | 4 (4.6) | ||
| Right hemiplegia | 1 (1.1) | ||
| Balance disorders | 1 (1.1) | ||
| Hip dysplasia | 1 (1.1) | ||
| Musculoskeletal injury | 1 (1.1) | ||
| Polio | 2 (2.3) | ||
| Left hemiplegia | 1 (1.1) | ||
| Phocomelia | 2 (2.3) | ||
| Spastic paraplegia | 1 (1.1) | ||
| Left arm paralysis | 1 (1.1) | ||
| Amyotrophic Lateral Sclerosis | 1 (1.1) | ||
| No answer | 2 (2.3) | ||
| Note: AWD = Athletes with Disability, ABA = Able-Bodied Athletes, age = mean (M) and standard deviation (±). Other variables are reported as frequencies and percentages (%) | |||
