Table 1
Mean ± standard deviation, 95 % confidence intervals, p-value and effect size (ES-d) for the goals (G), goals per quarter (GQ1 to GQ4), exclusion fouls (EF), and penalty fouls (PF) at sub-elite-level championships for females and males, pre- and post-WP rule changes (n = number of games).
Females | Males | |||||
pre n = 30 | post n = 23 | p-value; d | pre n = 95 | post n = 98 | p-value; d | |
G | 9.3 ± 2.1 [7.0 to 11.7] | 10.3 ± 1.0 [9.2 to 11.3] | 0.17; 0.6 small ES | 9.5 ± 2.8 [7.6 to 11.4] | 9.7 ± 1.6 [8.5 to 10.8] | .94; 0.1 small ES |
GQ1 | 3.6 ± 0.2 [3.3 to 3.8] | 2.5 ± 0.8 [1.6 to 3.5] | < 0.001; 2.0 very large ES | 2.4 ± 0.9 [1.8 to 3.1] | 2.4 ± 0.4 [2.1 to 2.7] | .61; 0.1 small ES |
GQ2 | 1.8 ± 0.8 [0.9 to 2.6] | 3.0 ± 0.3 [2.6 to 3.4] | < 0.001; 2.2 very large ES | 2.3 ± 0.7 [1.8 to 2.7] | 2.4 ± 0.6 [1.9 to 2.8] | .53; 0.1 small ES |
GQ3 | 1.8 ± 0.6 [1.2 to 2.4] | 2.3 ± 0.3 [1.9 to 2.7] | 0.05; 1.0 moderate ES | 2.4 ± 0.6 [2.0 to 2.8] | 2.3 ± 0.4 [2.0 to 2.6] | .59; 0.3 small ES |
GQ4 | 1.8 ± 0.2 [1.6 to 2.0] | 2.5 ± 0.2 [2.2 to 2.7] | < 0.001; 2.9 very large ES | 2.5 ± 0.6 [2.0 to 2.9] | 2.6 ± 0.5 [2.3 to 3.0] | .82; 0.3 small ES |
EF | 6.5 ± 0.8 [5.6 to 7.4] | 7.9 ± 1.5 [6.1 to 9.6] | < 0.001; 1.2 large ES | 6.1 ± 1.4 [5.1 to 7.0] | 7.4 ± 1.2 [6.6 to 8.3] | .03; 1.0 moderate ES |
PF | 1.1 ± 0.7 [0.3 to 1.8] | 1.1 ± 0.2 [0.9 to 1.3] | 0.94; < 0.01 trivial ES | 0.8 ± 0.1 [0.7 to 0.9] | 1.2 ± 0.3 [0.9 to 1.4] | < .001; 1.6 large ES |
G = Goals; GQ = Goals per Quarter; EF = Exclusion Fouls; PF = Penalty Fouls |