Table 1
Description of the sample.
| Variables | Frecuencia | Percentage | |
| (n) | (%) | ||
| Age (years) | 13 | 4 | 8.3 |
| 14 | 12 | 25.0 | |
| 15 | 6 | 12.5 | |
| 16 | 7 | 14.6 | |
| 17 | 6 | 12.5 | |
| 18 | 8 | 16.7 | |
| 19 | 5 | 10.4 | |
| Total | 48 | 100.0 | |
| Sex | Female | 25 | 52.1 |
| Male | 23 | 47.9 | |
| Level of hearing loss | Profound hearing loss | 10 | 20.8 |
| Partial hearing loss (hypoacusis) | 38 | 79.2 | |
| Total | 48 | 100.0 |
