Table 1
Sociodemographic characteristics of mountain bikers
N = 461 | Total | |
Gender | ||
Male (%) | 435 | 94.4 |
Female (%) | 26 | 5.6 |
Age | ||
16-25 (%) | 13 | 2.8 |
26-35 (%) | 61 | 13.2 |
36-45 (%) | 200 | 43.4 |
46-55 (%) | 149 | 32.3 |
56-65 (%) | 34 | 7.4 |
> 65 (%) | 4 | 0.9 |
Age (years). Mean (SD) | 461 | 43.49 (8.97) |
Education | ||
Primary school (%) | 58 | 12.6 |
Secondary school (%) | 91 | 19.7 |
Baccalaureate – FP (%) | 144 | 31.2 |
University undergraduate (%) | 118 | 25.6 |
Postgraduate studies – masters (%) | 44 | 9.5 |
Postgraduate studies – PhD (%) | 6 | 1.3 |
Occupation | ||
Student (%) | 12 | 2.6 |
Unemployed (%) | 2 | 0.4 |
Public employee (%) | 84 | 18.2 |
Employee (%) | 267 | 57.9 |
Business owner – self-employed (%) | 87 | 18.9 |
Stay-at-home partner (%) | 1 | 0.2 |
Retired (%) | 7 | 1.5 |
Other (%) | 1 | 0.2 |
Place of residence | ||
Aragon (%) | 125 | 27.1 |
Catalonia (%) | 284 | 61.6 |
Other autonomous communities (%) | 49 | 10.6 |
Other countries (%) | 3 | 0.7 |
Family situation | ||
Single (%) | 62 | 13.4 |
Married or with a partner (%) | 368 | 79.8 |
Widowed (%) | 2 | 0.4 |
Divorced – separated (%) | 22 | 4.8 |
Other (%) | 7 | 1.5 |
Number of minor children at home | ||
Less than 1 (%) | 187 | 40.7 |
1 (%) | 111 | 24.1 |
2 (%) | 140 | 30.4 |
More than 2 (%) | 22 | 4.8 |
Children under 18 (children). I [IQR] | 460 | 1.00 [0.0-2.0] |
Environmental awareness and sensitivity | ||
Impacts | ||
Think not (%) | 310 | 67.2 |
Think so (low level) (%) | 118 | 25.6 |
Think so (to be considered) (%) | 33 | 7.2 |
Minimisation of impacts (organisation)* | ||
Yes (%) | 127 | 27.5 |
No (%) | 24 | 5.2 |
Minimisation actions detected** | ||
Waste management (%) | 60 | 13.2 |
Organiser information (%) | 14 | 3.1 |
Organisation staff (%) | 14 | 3.1 |
Refreshments (%) | 12 | 2.6 |
Signage (%) | 8 | 1.8 |
Trail selection (%) | 7 | 1.5 |
Other (%) | 7 | 1.5 |
Note. Continuous data are expressed as mean (SD) or median (IQR) depending on their distribution. SD = standard deviation; IQR = interquartile range. (*) These values were calculated for an n = 151. (**) These values were calculated for an n = 122. |