Table 1
Means (standard deviations) of game execution, decision-making, performance and involvement rates for the total sample, gender and
origin
Execution | Decision-making | Performance | Involvement | |||||||||||||
PreT | PosT | ReT | PreT | PosT | ReT | PreT | PosT | ReT | PreT | PosT | ReT | |||||
n | .69 (.18) | .78 (.15) | .75 (.12) | .50a (.29) | .57ab (.29) | .58b (.28) | .59a (.19) | .66ab (.20) | .67b (.14) | 12.50 (5.71) | 13.06 (7.65) | 14.29 (7.53) | ||||
Males | .73 (.11) | .76 (.14) | .74 (.14) | .61 (.23) | .69 (.23) | .69 (.23) | .67 (.14) | .73 (.15) | .71 (.11) | 14.40 (5.23) | 15.65 (7.69) | 16.20 (8.28) | ||||
Females | .62 (.26) | .82 (.16) | .76 (.08) | .30 (.27) | .36 (.27) | .40 (.26) | .46 (.21) | .55 (.23) | .58 (.14) | 9.33 (5.21) | 8.75 (5.48) | 10.82 (4.40) | ||||
Indigenous | .73 (.17) | .72 (.16) | .69 (.14) | .60ab (.30) | .59a (.25) | .68b (.24) | .66 (.21) | .66 (.15) | .68 (.10) | 13.86 (6.04) | 13.14 (4.67) | 14.42 (4.64) | ||||
Immigrants | .68a (.19) | .80b (.15) | .77ab (.11) | .47a (.28) | .56b (.30) | .56b (.29) | .57a (.19) | .66b (.22) | .66b (.15) | 12.12 (5.68) | 13.04 (8.37) | 14.25 (8.27) | ||||
Note. In each row, the means with different superscripts differ at least to a level of p < .05. |