Table 1
Sports background and sports environment
1991-92 | 2012-13 | 2016-17 | ||||||||||
n | % | n | % | n | % | χ2 | g.l. | Sig. | ||||
Sports background | 182 | 51.1 | 238 | 65.4 | 232 | 72 | 33.503 | 2 | .000 | |||
Sports environment | 292 | 87.2 | 304 | 88.4 | 277 | 88.5 | .340 | 2 | .843 | |||
Source: Authors. |
Sports background and sports environment
1991-92 | 2012-13 | 2016-17 | ||||||||||
n | % | n | % | n | % | χ2 | g.l. | Sig. | ||||
Sports background | 182 | 51.1 | 238 | 65.4 | 232 | 72 | 33.503 | 2 | .000 | |||
Sports environment | 292 | 87.2 | 304 | 88.4 | 277 | 88.5 | .340 | 2 | .843 | |||
Source: Authors. |