Table 1
Results of the level of school violence, sportspersonship, personal and social responsibility according to gender
Total M ± SD | Boys M ± SD | Girls M ± SD | Sig. (p) | |
School violence | ||||
Violence suffered | 1.57 ± 0.65 | 1.66 ± 0.70 | 1.46 ± 0.57 | .000** |
Violence observed | 2.25 ± 0.90 | 2.25 ± 0.94 | 2.24 ± 0.86 | .823 |
Sportspersonship | ||||
Commitment to practice | 4.40 ± 0.62 | 4.40 ± 0.67 | 4.38 ± 0.55 | .061 |
Social conventions | 4.34 ± 0.80 | 4.38 ± 0.80 | 4.29 ± 0.80 | .018* |
Respect for rules and referees | 4.36 ± 0.67 | 4.35 ± 0.71 | 4.37 ± 0.63 | .689 |
Respect for the opponent | 3.45 ± 0.98 | 3.51 ± 1.01 | 3.36 ± 0.94 | .033* |
Negative perspective | 3.64 ± 0.99 | 3.51 ± 0.99 | 3.80 ± 0.96 | .000** |
Responsibility | ||||
Personal responsibility | 5.02 ± 0.77 | 5.11 ± 0.78 | 4.91 ± 0.75 | .000** |
Social responsibility | 5.24 ± 0.71 | 5.22 ± 0.75 | 5.27 ± 0.65 | .793 |
* p < .05; ** p < .01. |