Table 3
Intervention parameters.
| Athlete | ∆Vel OS1 (%) | ∆Vel OS2 (%) | ∆Vel OS3 (%) | Load S1 (kg) | Sessions (n) | OS runs (n) | Exp Time (s) | Mean Load (kg) | % BW Load | Mean Time (s) | Mean Velocity (m/s) |
| F1 | 0.11 | 4.12 | 5.86 | 3 | 10 | 64 | 228.99 | 2.99 | 4.7 | 3.58 | 8.39 |
| M1 | 5.90 | 6.33 | 6.19 | 2 | 10 | 63 | 242.42 | 2.81 | 4.9 | 3.85 | 7.80 |
| F3 | 2.87 | 2.65 | 3.72 | 5 | 10 | 63 | 208.75 | 3.68 | 5.6 | 3.31 | 9.06 |
| M3 | 6.45 | 4.15 | 15.09 | 3 | 10 | 63 | 216.79 | 2.63 | 4.6 | 3.44 | 8.72 |
| F4 | 3.23 | 11.40 | 10.93 | 2.5 | 10 | 58 | 214.38 | 2.30 | 5.8 | 3.70 | 8.11 |
| M2 | -2.44 | 2.78 | 8.42 | 4 | 10 | 61 | 201.89 | 2.78 | 4.6 | 3.31 | 9.07 |
| Mean | 2.69 | 5.24 | 8.37 | 3.25 | 62.00 | 218.87 | 2.87 | 5.05 | 3.53 | 8.52 | |
| ± SD | 3.40 | 3.30 | 4.11 | 1.08 | 2.19 | 14.64 | 0.46 | 0.53 | 0.22 | 0.52 | |
| Note. F: female; M: male; SD: standard deviation; ∆Vel OS: velocity increases for overspeed load (1: 2 kg; 2: 4 kg; 3: 5.25 kg); Load S1: load selected for session 1; OS runs: total runs of overspeed during the intervention; Exp Time: total time of exposure to overspeed conditions; Mean Load: mean load values of all overspeed runs; % BW Load: % body weight of mean load values; Mean Time: mean time values of all overspeed runs; Mean Velocity: mean velocity values of all overspeed runs. | |||||||||||
