Table 3
Descriptive results of the perceived importance of sport management competencies according to country.
Factors | Country | H | ER2 | p | ||||
Spain | Italy | Croatia | Bulgaria | Germany | ||||
1. Sport Facility Management | 6.16 ± 0.63 | 6.06 ± 0.43 | 6.90 ± 0.22 | 6.22 ± 0.81 | 5.73 ± 0.49 | 83.793 | .403 | < .001*** |
2. Marketing and Financial Management | 6.02 ± 0.83 | 6.13 ± 0.42 | 6.72 ± 0.41 | 6.00 ± 1.00 | 5.74 ± 0.50 | 53.112 | .255 | < .001*** |
3. Strategic Planning Management | 6.06 ± 0.65 | 5.68 ± 0.61 | 6.83 ± 0.39 | 6.35 ± 0.67 | 5.55 ± 0.59 | 81.337 | .391 | < .001*** |
4. Event Management | 6.27 ± 0.81 | 5.38 ± 0.66 | 6.89 ± 0.29 | 6.45 ± 0.65 | 5.52 ± 0.80 | 98.829 | .475 | < .001*** |
5. Human Resources Management | 5.97 ± 0.73 | 4.85 ± 0.84 | 6.88 ± 0.33 | 6.10 ± 0.85 | 4.84 ± 0.91 | 110.761 | .533 | < .001*** |
6. Research | 5.89 ± 1.15 | 5.15 ± 0.69 | 6.88 ± 0.35 | 6.30 ± 0.75 | 5.17 ± 0.72 | 102.259 | .492 | < .001*** |
Note. Significance level *p < .05 **p < .01 ***p < .001. |