Table 2
Descriptive data of category frequencies.
| Criteria | Categories | Code | Frequency | Percentage |
| Stance | Goofy | GOOF | 5 | 21.74 |
| Regular | REGU | 18 | 78.26 | |
| Start | Medium-low | MEDL | 0 | 0 |
| Maximum | MAX | 23 | 100 | |
| Actions by position | 1st | ONE | 255 | 30.69 |
| 2nd | TWO | 292 | 35.14 | |
| 3rd | THREE | 256 | 30.81 | |
| 4th | FOUR | 28 | 3.37 | |
| Braking zones | On straight section far from curve | FAR | 10 | 8.62 |
| On straight section right before curve | RBC | 9 | 7.76 | |
| Entering curve | EC | 62 | 53.45 | |
| Leaving curve | LC | 3 | 2.59 | |
| Counter-curve | COUNT | 32 | 27.59 | |
| Frenada | Carving | CARV | 2 | 1.72 |
| Airbrake | AIRB | 8 | 6.90 | |
| Carving + Airbrake | CAIR | 9 | 7.76 | |
| Footbrake | FOOT | 0 | 0 | |
| Gloves slide | GLOV | 95 | 81.90 | |
| Standup slide | STAN | 2 | 1.72 | |
| Lines | Inner third | INN | 1 | 0.84 |
| Outer third | OUT | 0 | 0 | |
| Outer-Inner-Outer | OIO | 77 | 64.71 | |
| Outer-Central-Outer | OCO | 7 | 5.88 | |
| Outer-Central-Central | OCC | 3 | 2.52 | |
| Outer-Inner-Central | OIC | 23 | 19.33 | |
| Inner-Central-Outer | ICO | 0 | 0 | |
| Inner-Inner-Outer | IIO | 0 | 0 | |
| Central | CON | 1 | 0.84 | |
| Central-Central-Outer | CCO | 2 | 1.68 | |
| Central-Central-Inner | CCI | 0 | 0 | |
| Central-Inner-Central | CIC | 5 | 4.20 | |
| Posture and stability in curve | Tuck lean | TUCKL | 2 | 1.71 |
| Stable | ST | 86 | 73.50 | |
| Small board oscillations | OSCT | 7 | 5.98 | |
| Arms oscillations | SMBO | 16 | 13.68 | |
| Board and arm oscillations | AROS | 5 | 4.27 | |
| Speedwobble | SPEED | 1 | 0.86 | |
| Interaction with rivals | Stays behind | STBE | 15 | 20.27 |
| Slipstream | SLST | 22 | 29.73 | |
| Overtaking inner third curve | OVIC | 7 | 9.50 | |
| Overtaking outer third curve | OVOC | 2 | 2.70 | |
| Overtaking straight section | OVSS | 27 | 36.49 | |
| Contact on straight section | CONSS | 1 | 1.35 | |
| Contact in curve | CONCUR | 0 | 0 | |
| Dodge (rider down) | DOD | 0 | 0 |
