Table 5

Descriptive mode and maximum value of the analyzed variables

Age groupQuarterShifts (n)Playing time (s)Shifts/time ratio (n·min-1)
modemaxmodemaxmodemax
U14Q118(5, 10]150(2, 4]22
Q218(5, 10]116(4, 6]13
Q30.515(15, 20]160(4, 6]11
Q40.58.0(5, 10]101(2, 4]15
U16Q1114(10, 15]191(2, 4]12
Q219(10, 15]163(2, 4]15
Q337.5(25, 30]110(2, 4]15
Q426(35, 40]105(2, 4]15
U18Q117(10, 15]110(2, 4]15
Q219(20, 25]178(2, 4]20
Q316(20, 25]111(2, 4]15
Q419.5(10, 15]133(2, 4]12
SeniorQ117.5(20, 25]142(2, 4]10
Q219(10, 15]128(2, 4]15
Q3111(20, 25]153(2, 4]15
 Q418.5(10, 15]156(2, 4]15
Note. (x, y) Indicates categorical interval of the result.