Table 2
Observation instrument.
| Criterion | Category | Code | Description |
| Minute (MIN) | Minute 0 to 15 | T01 | The pass is made between minutes 0 and 15. |
| Minute 16 to 30 | T02 | The pass is made between minutes 16 and 30. | |
| Minute 31 to 45 | T03 | The pass is made between minutes 31 and 45. | |
| Minute 45 to 60 | T04 | The pass is made between minutes 45 and 60. | |
| Minute 61 to 75 | T05 | The pass is made between minutes 60 and 75. | |
| Minute 76 to 90 | T06 | The pass is made between minutes 75 and 90. | |
| Extra time 1st half | ET1 | The pass is made in the extra time of the first half. | |
| Extra time 2nd half | ET2 | The pass is made in extra time of the second half. | |
| Score (SCO) | Draw | DRA | The team is drawing at the time of the pass. |
| Losing | LOS | The team is losing at the time of the pass. | |
| Winning | WIN | The team is winning at the time of the pass. | |
| Attacking team (ATT) | Man. City | MAN | The pass is made by a Manchester City player. |
| Chelsea | CHE | The pass is made by a Chelsea player. | |
| PSG | PSG | The pass is made by a PSG player. | |
| Bayern Munich | BAY | The pass is made by a Bayern player. | |
| Liverpool | LIV | The pass is made by a Liverpool player. | |
| Real Madrid | MAD | The pass is made by a Real Madrid player. | |
| Tottenham | TOT | The pass is made by a Tottenham player. | |
| Pass initiation zone (PIZ) | Zone 1 | I01 | The pass starts in Zone 1. |
| Zone 2 | I02 | The pass starts in Zone 2. | |
| Zone 3 | I03 | The pass starts in Zone 3. | |
| … | |||
| Zone 24 | I24 | The pass starts in Zone 24. | |
| Pass reception zone (PRZ) | Zone 1 | R01 | The pass is received in Zone 1. |
| Zone 2 | R02 | The pass is received in Zone 2. | |
| Zone 3 | R03 | The pass is received in Zone 3. | |
| … | |||
| Zone 24 | R24 | The pass is received in Zone 24. | |
| Type of pass (TPM) | Short | STP | The pass does not cross any zones. |
| Medium | MTP | The pass crosses one zone, but not two. | |
| Long | LTP | The pass crosses two or more zones. | |
| Progresses (PRO) | Yes | PYE | The pass advances play. |
| No | PNO | The pass does not advance play. | |
| Outcome of pass (OOP) | Teammate receives | TMR | A teammate of the player who made the pass receives the ball. |
| Team loses ball | TLB | The pass results in loss of possession of the ball. | |
| Teammate shoots | TMS | A teammate of the player who made the pass receives the ball and shoots without scoring a goal. | |
| Goal assist | GAS | A teammate of the player who made the pass receives the ball, shoots and scores a goal. | |
| Pass number (PSN) | Pass No. 1 | 001 | Pass No. 1 made by the team in the match. |
| Pass No. 2 | 002 | Pass No. 2 made by the team in the match. | |
| Pass No. X | 00X | Pass No. X made by the team in the match. |
