Table 1
Percentages of compliance according to type of sports equipment.
| n | x̄ (SD) | Max | Min | Area | x̄ (SD) |
| Goals | |||||
| 160 | 70.38 (12.01) | 100 | 28.57 | Frame | 80.31 (20.29) |
| Net | 35.42 (44.18) | ||||
| Net attachment | 87.67 (16.04) | ||||
| Stability | 92.81 (21.61) | ||||
| Sturdiness | 80.63 (36.34) | ||||
| Labelling | 10.52 (24.98) | ||||
| Baskets | |||||
| 289 | 72.18 (12.22) | 100 | 23.08 | Support structure | 79.53 (19.52) |
| Board | 43.10 (26.56) | ||||
| Hoop | 93.03 (19.26) | ||||
| Net | 56.21 (47.62) | ||||
| Net attachment | 92.57 (16.36) | ||||
| Stability | 87.02 (23.85) | ||||
| Sturdiness | 90.31 (27.19) | ||||
| Labelling | 8.89 (23.71) | ||||
| Volleyball standards | |||||
| 95 | 65.79 (18.34) | 93.75 | 25 | Standards | 64.84 (23.10) |
| Net | 54.74 (50.04) | ||||
| Tightener | 76.59 (31.49) | ||||
| Stability | 65.30 (30.24) | ||||
| Sturdiness | 95.79 (17.36) | ||||
| Labelling | 6.32 (24.45) | ||||
| Badminton standards | |||||
| 38 | 71.97 (13.84) | 90.91 | 44.44 | Standards | 77.63 (19.96) |
| Net | 21.05 (41.32) | ||||
| Tightener | No aplicaa | ||||
| Stability | 86.84 (32.22) | ||||
| Sturdiness | 97.4b | ||||
| Labelling | 26.32 (44.63) | ||||
| Note. aNo tightener available. bOnly one item applies, as there are no reinforcement items. Own data. | |||||
