Table 2

Sports characteristics in Athletes with Disability (AWD) and Able-Bodied Athletes (ABA). 

Sports-related variablesAWD n = 88 (43.5 %)ABA n = 114 (56.4 %)All n = 202
Sportsexperience(years)
< 17 (7.9)0 (0.0)7 (3.4)
1-218 (20.4)18 (15.7)36 (17.8)
3-421 (23.8)35 (30.7)56 (27.7)
5-67 (7.9)14 (12.2)21 (10.3)
7-811 (12.5)16 (14.0)27 (13.3)
> 924 (27.2)31 (27.1)55 (27.2)
Expertise
Non-experts (< 4 years)46 (52.2)53 (46.4)99 (49.0)
Experts (> 5 years)42 (47.0)61 (53.5)103 (51.0)
Sport
Chess 4 (4.4)0 (0.0)4 (1.9)
Athletics 21 (23.8)24 (21.0)45 (22.7)
Basketball 7 (7.9)0 (0.0)7 (3.4)
Handball 0 (0.0)7 (6.1)7 (3.4)
BMX 0 (0.0)4 (4.3)3 (2.3)
Bowling0 (0.0)2 (1.7)2 (0.9)
Futsal 0 (0.0)36 (31.5)36 (17.8)
Hapkido 0 (0.0)24 (21.0)24 (11.8)
Swimming 11 (12.5) 0 (0.0)11 (5.4)
Skating0 (0.0)2 (1.7)2 (0.9)
Weightlifting 4 (4.5)9 (7.8)13 (6.4)
Rugby 9 (10.2)0 (0.0)9 (4.4)
Tennis4 (4.4)0 (0.0)4 (1.2)
Table Tennis4 (4.4)5 (4.3)9 (4.4)
Archery4 (4.5)0 (0.0)4 (1.9)
Shooting8 (9.0)0 (0.0)8 (3.9)
Volleyball12 (13.6)0 (0.0)12 (5.9)
Type of sport
Individual61 (69.3)71 (62.2)132 (65.3)
Team27 (30.6)43 (37.7)70 (34.6)
Note: AWD = Athletes with Disability, ABA = Able-Bodied Athletes