Table 1
Comparison of non-standardised motor skills scores by gender.
Scale | Motor skill | Male | Female | Z | F | p |
Locomotor s. | Run | 5,6±1,9 | 5,6±2,1 | -,059 | – | ,953 |
Gallop | 6,2±1,1 | 5,9±1,5 | -,514 | – | ,608 | |
Hop | 5,9±2,1 | 5,9±1,7 | -,416 | – | ,677 | |
Leap | 4,0±1,7 | 3,9±1,3 | -,539 | – | ,590 | |
Horizontal jump | 5,3±1,7 | 4,8±1,6 | 1,714 | ,194 | ||
Slide | 6,4±2,0 | 6,8±1,2 | -,203 | – | ,839 | |
Object control s. | Striking a stationary ball | 6,3±2,0 | 4,9±2,2 | – | 8,718 | ,004* |
Stationary dribble | 4,3±1,8 | 2,9±2,3 | -2,931 | – | ,003* | |
Catch | 4,1±1,3 | 4,5±1,4 | – | 1,245 | ,268 | |
Kick | 5,3±1,8 | 4,7±1,4 | – | 2,567 | ,113 | |
Overhand throw | 3,9±1,5 | 4,3±2,0 | – | ,928 | ,338 | |
Underhand roll | 5,3±1,6 | 4,9±1,5 | – | 1,398 | ,241 |
* Significant differences p ≤ ,05.